Sommaire – 2025
ORMSTOWN, QC
Session 1 - vendredi 13 juin 2025, 18:00
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 316.03 | 25 |
2 | Lucky Luke | Daniel Smith | 302.00 | 22 |
3 | Too loose nuts | Justin Miller | 295.11 | 20 |
4 | On the Road Again | Matthieu Benoit | 249.02 | 19 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Le 11 Cents | Michael Racine | 335.08 | 25 |
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Moonshiners | Charles Boisvert | 360.11 | 25 |
2 | White Trash | Jonathan Kaiser | 345.08 | 22 |
3 | L'express | Mathieu Boudreault | 336.04 | 20 |
4 | El Spécialiste | Alexis Boudreault | 330.07 | 19 |
5 | White Lightning | Françoise Normandin | 322.04 | 18 |
6 | The Black Truck | Shane Sparkes | 314.00 | 17 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Destroy | Marie-Pier Boisvert | 268.03 | 25 |
2 | The Yard Rat | Mitchell Vaillancourt | 255.07 | 22 |
3 | Shake It | Vincent Laporte | 214.11 | 20 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Crank It Up | Mario Laporte | 272.10 | 25 |
2 | Hector Le Bouledog | Mario Banville | 225.03 | 22 |
22/10/25 - 22:02
Session 2 - samedi 14 juin 2025, 18:00
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Le 11 Cents | Patrick Racine | 374.01 | 20 |
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Moonshiners | Stéphane Boisvert | 362.11 | 20 |
2 | White Lightning | Françoise Normandin | 349.05 | 17 |
3 | Stroked | Jocelyn Sirois | 335.04 | 15 |
4 | L'express | Mathieu Boudreault | 322.11 | 14 |
5 | El Spécialiste | Alexis Boudreault | 307.03 | 13 |
6 | White Trash | Jonathan Kaiser | 304.08 | 12 |
7 | Cherry On Top | Stéphanie Lortie | 300.02 | 11 |
8 | The Black Truck | Shane Sparkes | 299.01 | 10 |
9 | Second Chance | Travis Thompson | 288.02 | 9 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | The Yard Rat | Raphael Label | 338.03 | 20 |
2 | Destroy | Marie-Pier Boisvert | 325.08 | 17 |
3 | Shake It | Vincent Laporte | 324.06 | 15 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Hector Le Bouledog | Mario Banville | 401.00 | 20 |
2 | Crank It Up | Mario Laporte | 324.11 | 17 |
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 346.00 | 20 |
2 | Too loose nuts | Justin Miller | 316.02 | 17 |
3 | On the Road Again | Matthieu Benoit | 313.05 | 15 |
4 | Lucky Luke | Daniel Smith | 276.04 | 14 |
22/10/25 - 22:02
ST-AGAPIT, QC
Session 1 - vendredi 4 juillet 2025, 19:00
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | White Trash | Jonathan Kaiser | 298.04 | 20 |
2 | Moonshiners | Stéphane Boisvert | 298.02 | 17 |
3 | El Spécialiste | Alexis Boudreault | 295.02 | 15 |
4 | L'express | Mathieu Boudreault | 282.02 | 14 |
5 | White Lightning | Françoise Normandin | 279.02 | 13 |
6 | The Rock Train | Maxime Breton | 278.00 | 12 |
7 | No More JR | Aedhan Lafond | 255.07 | 11 |
8 | Cherry On Top | Stéphanie Lortie | 251.00 | 10 |
9 | Razz Machine | Pascal Ruel | 235.08 | 9 |
10 | Betty White | Luke Heald | 218.07 | 8 |
11 | Just In Time | Antoine Marcoux | 2.05 | 7 |
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Thunder Deere 2.0 | Kellyane Lagrange | 312.10 | 20 |
2 | Blue Fear | Marc Leclerc | 299.03 | 17 |
3 | L'Crinqué II | Kevin Martineau | 298.09 | 15 |
4 | White Mare | Ben Bisson | 294.08 | 14 |
5 | Toy Farmer | Eric Boissonneault | 291.06 | 13 |
6 | Benoit Deslauriers | Benoit Deslauriers | 289.02 | 12 |
7 | Blowing Money | Ben Bisson | 277.10 | 11 |
8 | Toy Smoker | Steven Gagné | 3.01 | 10 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Jamieson Lagrange | 325.07 | 20 |
2 | Spud Chucker IV | Glen Stewart | 310.10 | 17 |
3 | All Revved Up | Phil Bission | 297.00 | 15 |
4 | Press On | Dave Lamontagne | 284.03 | 14 |
5 | Furious Deere | Kevin Lampron | 283.09 | 13 |
6 | Le 11 Cents | Patrick Racine | 281.02 | 12 |
7 | Wild Deere | Vincent Levesque | 273.00 | 11 |
8 | Red Feeling | Eric Therrien | 259.10 | 10 |
9 | Old Generation | François Cloutier | 0.00 | 9 |
MINI
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | La Bete | Mario Pion | 304.02 | 25 |
2 | Think Big 2.0 | Patrick Lavigne | 301.00 | 22 |
3 | Sexual Tension | Patrick Lavigne | 292.03 | 20 |
4 | Shockwave | Sébastien Landry | 257.09 | 19 |
5 | Maximum Overdrive | Matthew Nussey | 250.02 | 18 |
6 | Intimidator | Matthew Nussey | 200.09 | 17 |
MINI GN
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Off the rails | Jon Van Horne | 310.04 | 25 |
2 | Sgt. Slaughter | Jon Van Horne | 287.05 | 22 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | The Rooster | Daniel Boily | 288.09 | 20 |
2 | Thunderstruck | Rebecca Levesque | 263.09 | 17 |
3 | Working Western | François Laponte | 262.06 | 15 |
4 | Destroy | Marie-Pier Boisvert | 250.05 | 14 |
5 | Unicorn Powaa | Alexandre Pouliot | 243.02 | 13 |
6 | The Yard Rat | Chan Nussey | 169.09 | 12 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 287.03 | 25 |
2 | Crazy Canuck | François Godboult | 164.02 | 22 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Hector Le Bouledog | Mario Banville | 318.01 | 20 |
2 | Big Red | Scott Hutchins | 315.06 | 17 |
3 | Ti-Rouge | Jonathan Morin | 298.00 | 15 |
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 319.11 | 20 |
2 | On the Road Again | Matthieu Benoit | 300.02 | 17 |
TWD
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 232.07 | 25 |
22/10/25 - 22:02
Session 2 - samedi 5 juillet 2025, 18:30
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Diablo | Douglas Côté | DNS | 5 |
1 (=) | On the Road Again | Matthieu Benoit | DNS | 5 |
1 (=) | Evolution | Rémi Giard | DNS | 5 |
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | No More JR | Aedhan Lafond | DNS | 5 |
1 (=) | El Spécialiste | Alexis Boudreault | DNS | 5 |
1 (=) | White Trash | Jonathan Kaiser | DNS | 5 |
1 (=) | Betty White | Luke Heald | DNS | 5 |
1 (=) | Black Edition | Mathieu Blouin | DNS | 5 |
1 (=) | L'express | Mathieu Boudreault | DNS | 5 |
1 (=) | The Rock Train | Maxime Breton | DNS | 5 |
1 (=) | Razz Machine | Pascal Ruel | DNS | 5 |
1 (=) | Moonshiners | Stéphane Boisvert | DNS | 5 |
1 (=) | Cherry On Top | Stéphanie Lortie | DNS | 5 |
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Blowing Money | Ben Bisson | DNS | 5 |
1 (=) | White Mare | Ben Bisson | DNS | 5 |
1 (=) | Benoit Deslauriers | Benoit Deslauriers | DNS | 5 |
1 (=) | Blue Fear | Dominic Leclerc | DNS | 5 |
1 (=) | Toy Farmer | Eric Boissonneault | DNS | 5 |
1 (=) | Thunder Deere 2.0 | Kellyane Lagrange | DNS | 5 |
1 (=) | L'Crinqué II | Kevin Martineau | DNS | 5 |
MINI
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Think Big 2.0 | Chantal Lavigne | DNS | 5 |
1 (=) | Intimidator | Matthew Nussey | DNS | 5 |
1 (=) | Maximum Overdrive | Matthew Nussey | DNS | 5 |
1 (=) | Lil' Red Apple | Nicolas Lauzon | DNS | 5 |
1 (=) | Sexual Tension | Patrick Lavigne | DNS | 5 |
1 (=) | La Bete | Pier-Luc Roy Pion | DNS | 5 |
1 (=) | Shockwave | Sébastien Landry | DNS | 5 |
MINI GN
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Off the rails | Jon Van Horne | DNS | 5 |
1 (=) | Sgt. Slaughter | Jon Van Horne | DNS | 5 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Unicorn Powaa | Alexandre Pouliot | DNS | 5 |
1 (=) | The Yard Rat | Chan Nussey | DNS | 5 |
1 (=) | The Rooster | Daniel Boily | DNS | 5 |
1 (=) | Working Western | François Laponte | DNS | 5 |
1 (=) | Destroy | Marie-Pier Boisvert | DNS | 5 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Crazy Canuck | Simon-Pierre Beaudry | DNS | 5 |
1 (=) | Red Smoker | Steve Gagné | DNS | 5 |
1 (=) | Giroux Express | Sylvain Giroux | DNS | 5 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Ti-Rouge | Jonathan Morin | DNS | 5 |
1 (=) | Hector Le Bouledog | Mario Banville | DNS | 5 |
1 (=) | Big Red | Scott Hutchins | DNS | 5 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 (=) | Press On | Dave Lamontagne | DNS | 5 |
1 (=) | Red Feeling | Eric Therrien | DNS | 5 |
1 (=) | Spud Chucker IV | Glen Stewart | DNS | 5 |
1 (=) | Makes Cents | Jamieson Lagrange | DNS | 5 |
1 (=) | Furious Deere | Kevin Lampron | DNS | 5 |
1 (=) | Daddy's Warrior | Maxime Lauzon | DNS | 5 |
1 (=) | Le 11 Cents | Patrick Racine | DNS | 5 |
1 (=) | All Revved Up | Phil Bission | DNS | 5 |
1 (=) | Wild Deere | Vincent Levesque | DNS | 5 |
TWD
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Griffon 2.0 | Nikolas Boisvert-Rufiange | DNS | 5 |
22/10/25 - 22:02
HONFLEUR, QC
Session 1 - samedi 12 juillet 2025, 19:00
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Thunder Deere 2.0 | Kellyane Lagrange | 295.08 | 20 |
2 | Blue Fear | Marc Leclerc | 286.09 | 17 |
3 | Toy Farmer | Eric Boissonneault | 270.05 | 15 |
4 | L'Crinqué II | Kevin Martineau | 269.03 | 14 |
5 | Toy Smoker | Steven Gagné | 259.03 | 13 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Wild Deere | Vincent Levesque | 305.01 | 20 |
2 | Furious Deere | Kevin Lampron | 299.01 | 17 |
3 | Press On | Dave Lamontagne | 296.05 | 15 |
4 | Red Feeling | Eric Therrien | 275.02 | 14 |
5 | Old Generation | François Cloutier | 71.06 | 13 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 309.05 | 20 |
2 | Giroux Express | Sylvain Giroux | 291.03 | 17 |
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 353.00 | 20 |
2 | On the Road Again | Matthieu Benoit | 319.03 | 17 |
3 | Too loose nuts | Justin Miller | 139.07 | 15 |
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Moonshiners | Stéphane Boisvert | 287.04 | 20 |
2 | Team Rioux | Steve Rioux | 266.01 | 17 |
3 | El Spécialiste | Alexis Boudreault | 265.01 | 15 |
4 | Razz Machine | Pascal Ruel | 255.05 | 14 |
5 | L'express | Mathieu Boudreault | 247.11 | 13 |
6 | White Trash | Jonathan Kaiser | 241.06 | 12 |
7 | The Rock Train | Maxime Breton | 239.08 | 11 |
8 | Just In Time | Antoine Marcoux | 229.06 | 10 |
9 | Cherry On Top | Stéphanie Lortie | 222.09 | 9 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Working Western | François Lapointe | 314.06 | 20 |
2 | Destroy | Luc Cantin | 262.07 | 17 |
3 | Unicorn Powaa | Alexandre Pouliot | 176.09 | 15 |
TWD
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Griffon 2.0 | Chantal Langelier | 246.07 | 20 |
22/10/25 - 22:02
ST-ISIDORE-DE-BEAUCE, QC
Session 1 - vendredi 18 juillet 2025, 18:30
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Blue Fear | Marc Leclerc | 315.03 | 20 |
2 | Thunder Deere 2.0 | Joe Bush | 302.02 | 17 |
3 | Toy Farmer | Eric Boissonneault | 292.06 | 15 |
4 | L'Crinqué II | Kevin Martineau | 289.10 | 14 |
5 | White Mare | Ben Bisson | 286.00 | 13 |
6 | Blowing Money | Ben Bisson | 270.02 | 12 |
7 | Toy Smoker | Steven Gagné | 120.02 | 11 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Kyle Bush | 336.07 | 20 |
2 | Spud Chucker IV | Glen Stewart | 309.11 | 17 |
3 | All Revved Up | Phil Bission | 304.02 | 15 |
4 | Wild Deere | Vincent Levesque | 304.01 | 14 |
5 | Furious Deere | Kevin Lampron | 297.05 | 13 |
6 | Press On | Dave Lamontagne | 296.10 | 12 |
7 | Red Feeling | Eric Therrien | 275.07 | 11 |
8 | Le 11 Cents | Patrick Racine | 262.05 | 10 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | The Rooster | Daniel Boily | 306.09 | 20 |
2 | Working Western | François Lapointe | 286.00 | 17 |
3 | Unicorn Powaa | Alexandre Pouliot | 279.07 | 15 |
4 | Destroy | Marie-Pier Boisvert | 251.09 | 14 |
5 | Fake Money | Normand Letiecq | 240.07 | 13 |
6 | Thunderstruck | Gabrielle Roch | 225.08 | 12 |
PROSTOCK
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | High Rollin Deere | Jamieson Lagrange | 338.04 | 20 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 299.07 | 20 |
2 | Giroux Express | Sylvain Giroux | 288.03 | 17 |
3 | Crazy Canuck | Simon-Pierre Beaudry | 177.06 | 15 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Ti-Rouge | Jonathan Morin | 278.02 | 20 |
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 307.00 | 20 |
2 | Lethal Threat | Liam Fulmore | 305.07 | 17 |
3 | On the Road Again | Matthieu Benoit | 286.11 | 15 |
4 | Too loose nuts | Justin Miller | 286.08 | 14 |
5 | Last Chapter | Aidan Fulmore | DNS | 5 |
22/10/25 - 22:02
Session 2 - samedi 19 juillet 2025, 18:00
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 342.08 | 20 |
2 | Lethal Threat | Liam Fulmore | 340.01 | 17 |
3 | On the Road Again | Matthieu Benoit | 326.02 | 15 |
4 | Too loose nuts | Justin Miller | 169.01 | 14 |
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Blue Fear | Marc Leclerc | 358.05 | 20 |
2 | Thunder Deere 2.0 | Kellyane Lagrange | 339.07 | 17 |
3 | Toy Farmer | Eric Boissonneault | 320.07 | 15 |
4 | L'Crinqué II | Kevin Martineau | 310.10 | 14 |
5 | White Mare | Ben Bisson | 310.02 | 13 |
6 | Blowing Money | Ben Bisson | 291.08 | 12 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Steeven Lagrange | 358.08 | 20 |
2 | Spud Chucker IV | Glen Stewart | 357.06 | 17 |
3 | Wild Deere | Vincent Levesque | 319.11 | 15 |
4 | Furious Deere | Kevin Lampron | 317.06 | 14 |
5 | All Revved Up | Phil Bission | 314.07 | 13 |
6 | Press On | Dave Lamontagne | 309.07 | 12 |
7 | Le 11 Cents | Michael Racine | 1.00 | 11 |
PROSTOCK
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | High Rollin Deere | Jamieson Lagrange | 383.05 | 20 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | The Rooster | Daniel Boily | 339.07 | 20 |
2 | Thunderstruck | Mathieu Gosselin | 326.03 | 17 |
3 | Working Western | François Lapointe | 314.00 | 15 |
4 | Destroy | Marie-Pier Boisvert | 264.01 | 14 |
5 | Fake Money | Normand Letiecq | 255.02 | 13 |
6 | Unicorn Powaa | Alexandre Pouliot | 237.02 | 12 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Giroux Express | Sylvain Giroux | 340.08 | 20 |
2 | Red Smoker | Steve Gagné | 338.04 | 17 |
3 | Crazy Canuck | François Godboult | 198.04 | 15 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Ti-Rouge | Jonathan Morin | 335.00 | 20 |
22/10/25 - 22:02
SAINT-HYACINTHE, QC
Session 1 - vendredi 25 juillet 2025, 18:00
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Blue Fear | Dominic Leclerc | 316.00 | 20 |
2 | Benoit Deslauriers | Benoit Deslauriers | 313.039 | 17 |
3 | Thunder Deere 2.0 | Kellyane Lagrange | 313.031 | 15 |
4 | Toy Farmer | Eric Boissonneault | 301.05 | 14 |
MINI
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | La Bete | Pier-Luc Roy Pion | 331.08 | 20 |
2 | Maximum Overdrive | Matthew Nussey | 314.01 | 17 |
3 | Sexual Tension | Patrick Lavigne | 311.07 | 15 |
4 | Wild 2 | Jason Combdon | 296.02 | 14 |
5 | Lil' Red Apple | Nicolas Lauzon | 287.04 | 13 |
6 | Shockwave | Sébastien Landry | 266.01 | 12 |
7 | Think Big 2.0 | Chantal Lavigne | 256.05 | 11 |
8 | Spare Parts | Mario Pion | 234.05 | 10 |
9 | Intimidator | Matthew Nussey | DNS | 5 |
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | White Trash | Jonathan Kaiser | 357.08 | 20 |
2 | Moonshiners | Charles Boisvert | 347.05 | 17 |
3 | Crunch Time | Harry Wise | 331.02 | 15 |
4 | The Rock Train | Maxime Breton | 300.01 | 14 |
5 | L'express | Mathieu Boudreault | 298.04 | 13 |
6 | Just In Time | Antoine Marcoux | 293.11 | 12 |
7 | Betty White | Luke Heald | 290.03 | 11 |
8 | No More JR | Aedhan Lafond | 287.10 | 10 |
9 | Cherry On Top | Stéphanie Lortie | 283.07 | 9 |
10 | The Black Truck | Shane Sparkes | 279.03 | 8 |
11 | Second Chance | Travis Thompson | 265.05 | 7 |
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 342.09 | 20 |
2 | On the Road Again | Matthieu Benoit | 316.06 | 17 |
3 | Evolution | Rémi Giard | 316.00 | 15 |
4 | Too loose nuts | Justin Miller | 289.02 | 14 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Jamieson Lagrange | 368.11 | 20 |
2 | Wild Deere | Vincent Levesque | 342.00 | 17 |
3 | Daddy's Warrior | Maxime Lauzon | 336.03 | 15 |
4 | Press On | Dave Lamontagne | 333.02 | 14 |
5 | IH 966 | Olivier Pelletier | 331.03 | 13 |
6 | Gadget | Michel Darsigny | 327.03 | 12 |
7 | Furious Deere | Kevin Lampron | 323.08 | 11 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 373.11 | 20 |
2 | Bad Generation | Pierre Angers | 233.03 | 17 |
3 | Crazy Canuck | François Godboult | 210.11 | 15 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | The Rooster | Françis Boily | 341.05 (FP) | 20 |
2 | Working Western | François Lapointe | 289.10 (FP) | 17 |
3 | Mini-Max | Maxime Noël | 290.00 | 15 |
4 | Destroy | Marie-Pier Boisvert | 285.09 | 14 |
5 | Leeroy | Mitchell Vaillancourt | 217.01 | 13 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Big Red | Dylan Hutchins | 363.11 (FP) | 20 |
2 | Le 495 | Patrick Boutin | 323.03 (FP) | 17 |
3 | Hector Le Bouledog | Mario Banville | 309.11 (FP) | 15 |
4 | Orange Crush | Nicolas Francoeur | 288.02 (FP) | 14 |
5 | Gros Noir | Philippe Adam | 287.08 (FP) | 13 |
MINI GN
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Off the rails | Jon Van Horne | 312.03 | 20 |
2 | Sgt. Slaughter | Tyler Van Horne | 286.03 | 17 |
3 | Eagle Black | Jordan Boisvert | 234.08 | 15 |
TWD
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Limestone Draggin | Bill Sisson | 322.03 | 20 |
2 | Scratching the Surface | Matt Sisson | 320.06 | 17 |
3 | Canadian Toy | Réjean Cayer | 268.04 | 15 |
4 | Rock Mafia | Matt Sisson | 234.08 | 14 |
5 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 200.07 | 13 |
22/10/25 - 22:02
Session 2 - samedi 26 juillet 2025, 18:00
4x4 3.6 Pro Mod
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | White Trash | Jonathan Kaiser | 336.07 | 20 |
2 | Moonshiners | Charles Boisvert | 333.11 | 17 |
3 | Crunch Time | Harry Wise | 305.05 | 15 |
4 | The Rock Train | Maxime Breton | 282.08 | 14 |
5 | Betty White | Luke Heald | 279.06 | 13 |
6 | Just In Time | Antoine Marcoux | 277.11 | 12 |
7 | Le Shifter 2.0 | Cédrick Gagnon | 277.06 | 11 |
8 | Cherry On Top | Stéphanie Lortie | 276.06 | 10 |
9 | The Black Truck | Shane Sparkes | 272.00 | 9 |
10 | No More JR | Aedhan Lafond | 260.10 | 8 |
11 | L'express | Mathieu Boudreault | 249.09 | 7 |
12 | Second Chance | Travis Thompson | 226.04 | 6 |
4X4
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | On the Road Again | Carol Benoit | 295.07 | 20 |
2 | Diablo | Douglas Côté | 293.05 | 17 |
3 | Evolution | Rémi Giard | 291.10 | 15 |
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Benoit Deslauriers | Benoit Deslauriers | 340.06 | 20 |
2 | Thunder Deere 2.0 | Kellyane Lagrange | 335.10 | 17 |
3 | Toy Farmer | Eric Boissonneault | 301.10 | 15 |
MINI
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Intimidator | Matthew Nussey | 384.09 | 20 |
2 | Wild 2 | Lacey Rankin | 348.08 | 17 |
3 | Lil' Red Apple | Nicolas Lauzon | 323.09 | 15 |
4 | Sexual Tension | Patrick Lavigne | 307.04 | 14 |
5 | La Bete | Pier-Luc Roy Pion | 294.03 | 13 |
6 | Maximum Overdrive | Matthew Nussey | 283.06 | 12 |
7 | Shockwave | Sébastien Landry | 278.09 | 11 |
8 | Think Big 2.0 | Chantal Lavigne | 238.11 | 10 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Jamieson Lagrange | 353.09 | 20 |
2 | Wild Deere | Vincent Levesque | 331.07 | 17 |
3 | Press On | Dave Lamontagne | 320.05 | 15 |
4 | IH 966 | Olivier Pelletier | 320.03 | 14 |
5 | Gadget | Michel Darsigny | 312.08 | 13 |
6 | Daddy's Warrior | Maxime Lauzon | 310.01 | 12 |
7 | Red Power | Yannick Paré | 309.06 | 11 |
8 | Furious Deere | Kevin Lampron | 301.03 | 10 |
9 | Red Warriors | Jimmy Labonté | 289.07 | 9 |
SST
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steven Gagné | 382.04 | 20 |
2 | Bad Generation | Pierre Angers | 301.01 | 17 |
3 | Crazy Canuck | Simon-Pierre Beaudry | 0.08 | 15 |
Semi Pro Street
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | The Rooster | Daniel Boily | 345.08 (FP) | 20 |
2 | Working Western | François Lapointe | 319.00 (FP) | 17 |
3 | Destroy | Marie-Pier Boisvert | 299.06 | 15 |
4 | The Yard Rat | Raphael Label | 298.09 | 14 |
5 | Mini-Max | Maxime Noël | 288.11 | 13 |
6 | Leeroy | Mitchell Vaillancourt | DNS | 5 |
Super Semi
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Gros Noir | Philippe Adam | 315.05 (FP) | 20 |
2 | Le 495 | Patrick Boutin | 314.01 (FP) | 17 |
3 | Ti-Rouge | Jonathan Morin | 281.07 (FP) | 15 |
4 (=) | Hector Le Bouledog | Mario Banville | 0.01 (FP) | 14 |
4 (=) | Big Red | Scott Hutchins | 0.01 | 12 |
5 | Orange Crush | Nicolas Francoeur | 280.01 | 13 |
MINI GN
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Sgt. Slaughter | Jon Van Horne | 300.02 | 20 |
2 | Off the rails | Jon Van Horne | 296.03 | 17 |
3 | Eagle Black | Jordan Boisvert | 255.08 | 15 |
TWD
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Limestone Draggin | Bill Sisson | 315.10 | 20 |
2 | Scratching the Surface | Matt Sisson | 310.11 | 17 |
3 | Canadian Toy | Réjean Cayer | 276.11 | 15 |
4 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 188.01 | 14 |
22/10/25 - 22:02
RICHMOND, QC
Session 1 - samedi 2 août 2025, 12:30
Hot Farm
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
1 | Blue Fear | Dominic Leclerc | 337.11 | 20 |
2 | L'Crinqué II | Kevin Martineau | 319.06 | 17 |
3 | Benoit Deslauriers | Benoit Deslauriers | 302.03 | 15 |
PROFARM
Rang | Véhicule | Compétiteur | Distance | Points |
---|---|---|---|---|
