Points summary – 2026
ORMSTOWN, QC
Session 1 - Friday June 12th 2026, 18:00
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Le 11 Cents | Patrick Racine | 374.01 | 20 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Moonshiners | Stéphane Boisvert | 362.11 | 20 |
| 2 | White Lightning | Françoise Normandin | 349.05 | 17 |
| 3 | Stroked | Jocelyn Sirois | 335.04 | 15 |
| 4 | L'express | Mathieu Boudreault | 322.11 | 14 |
| 5 | El Spécialiste | Alexis Boudreault | 307.03 | 13 |
| 6 | White Trash | Jonathan Kaiser | 304.08 | 12 |
| 7 | Cherry On Top | Stéphanie Lortie | 300.02 | 11 |
| 8 | The Black Truck | Shane Sparkes | 299.01 | 10 |
| 9 | Second Chance | Travis Thompson | 288.02 | 9 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | The Yard Rat | Raphael Label | 338.03 | 20 |
| 2 | Destroy | Marie-Pier Boisvert | 325.08 | 17 |
| 3 | Shake It | Vincent Laporte | 324.06 | 15 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Hector Le Bouledog | Mario Banville | 401.00 | 20 |
| 2 | Crank It Up | Mario Laporte | 324.11 | 17 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Diablo | Douglas Côté | 346.00 | 20 |
| 2 | Too loose nuts | Justin Miller | 316.02 | 17 |
| 3 | On the Road Again | Matthieu Benoit | 313.05 | 15 |
| 4 | Lucky Luke | Daniel Smith | 276.04 | 14 |
27/02/26 - 20:53
Session 2 - Saturday June 13th 2026, 18:00
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Le 11 Cents | Patrick Racine | 374.01 | 20 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Moonshiners | Stéphane Boisvert | 362.11 | 20 |
| 2 | White Lightning | Françoise Normandin | 349.05 | 17 |
| 3 | Stroked | Jocelyn Sirois | 335.04 | 15 |
| 4 | L'express | Mathieu Boudreault | 322.11 | 14 |
| 5 | El Spécialiste | Alexis Boudreault | 307.03 | 13 |
| 6 | White Trash | Jonathan Kaiser | 304.08 | 12 |
| 7 | Cherry On Top | Stéphanie Lortie | 300.02 | 11 |
| 8 | The Black Truck | Shane Sparkes | 299.01 | 10 |
| 9 | Second Chance | Travis Thompson | 288.02 | 9 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | The Yard Rat | Raphael Label | 338.03 | 20 |
| 2 | Destroy | Marie-Pier Boisvert | 325.08 | 17 |
| 3 | Shake It | Vincent Laporte | 324.06 | 15 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Hector Le Bouledog | Mario Banville | 401.00 | 20 |
| 2 | Crank It Up | Mario Laporte | 324.11 | 17 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Diablo | Douglas Côté | 346.00 | 20 |
| 2 | Too loose nuts | Justin Miller | 316.02 | 17 |
| 3 | On the Road Again | Matthieu Benoit | 313.05 | 15 |
| 4 | Lucky Luke | Daniel Smith | 276.04 | 14 |
27/02/26 - 20:53
AYER’S CLIFF, QC
Session 1 - Sunday August 30th 2026, 19:00
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | La Bete | Pier-Luc Roy Pion | 343.07 | 20 |
| 2 | Think Big 2.0 | Chantal Lavigne | 287.11 | 17 |
| 3 | Sexual Tension | Patrick Lavigne | 265.00 | 15 |
| 4 | Lil' Red Apple | Nicolas Lauzon | 234.10 | 14 |
| 5 | Shockwave | Sébastien Landry | 114.09 | 13 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | The Black Truck | Shane Sparkes | 277.05 | 20 |
| 2 | White Trash | Jonathan Kaiser | 259.06 | 17 |
| 3 | No More JR | Aedhan Lafond | 257.00 | 15 |
| 4 | L'express | Mathieu Boudreault | 254.09 | 14 |
| 5 | Second Chance | Travis Thompson | 246.05 | 13 |
| 6 | Just In Time | Antoine Marcoux | 237.11 | 12 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Bad to de Bone | Taylor Côté | 302.10 | 20 |
| 2 | Diablo | Douglas Côté | 300.10 | 17 |
| 3 | Too loose nuts | Justin Miller | 278.09 | 15 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Working Western | François Lapointe | 345.01 | 20 |
| 2 | Destroy | Marie-Pier Boisvert | 296.02 | 17 |
| 3 | The Rooster | David Boily | 289.00 | 15 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Big Red | Dylan Hutchins | 244.11 | 20 |
27/02/26 - 20:53
RICHMOND, QC
Session 1 - Friday September 11th 2026, 18:00
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Moonshiners | Charles Boisvert | 313.07 | 20 |
| 2 | L'express | Mathieu Boudreault | 284.01 | 17 |
| 3 | White Trash | Jonathan Kaiser | 282.05 | 15 |
| 4 | Le Shifter 2.0 | Cédrick Gagnon | 279.02 | 14 |
| 5 | No More JR | Aedhan Lafond | 267.00 | 13 |
| 6 | The Black Truck | Shane Sparkes | 262.05 | 12 |
| 7 | Cherry On Top | Stéphanie Lortie | 259.04 | 11 |
| 8 | Second Chance | Travis Thompson | 259.03 | 10 |
| 9 | Just In Time | Antoine Marcoux | 257.09 | 9 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Diablo | Douglas Côté | 273.10 | 20 |
| 2 | Bad to de Bone | Taylor Côté | 267.06 | 17 |
| 3 | Too loose nuts | Justin Miller | 267.05 | 15 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | The Rooster | David Boily | 313.08 | 20 |
| 2 | Working Western | François Lapointe | 311.09 | 17 |
| 3 | Destroy | Marie-Pier Boisvert | 259.03 | 15 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Gros Noir | Philippe Adam | 420.00 | 20 |
| 2 | Orange Crush | Nicolas Francoeur | 316.07 | 17 |
| 3 | Big Red | Dylan Hutchins | 261.10 | 15 |
27/02/26 - 20:53
Session 2 - Saturday September 12th 2026, 18:00
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 (=) | Bad to de Bone | Daniel Smith | DNS | 5 |
| 1 (=) | Diablo | Douglas Côté | DNS | 5 |
| 1 (=) | Too loose nuts | Justin Miller | DNS | 5 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 (=) | Toy Farmer | Eric Boissonneault | DNS | 5 |
| 1 (=) | Blue Fear | Marc Leclerc | DNS | 5 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 (=) | Furious Deere | Kevin Lampron | DNS | 5 |
| 1 (=) | Wild Deere | Vincent Levesque | DNS | 5 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Red Smoker | Steve Gagné | DNS | 5 |
27/02/26 - 20:53
Session 3 - Sunday September 13th 2026, 12:00
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Thunder Deere 2.0 | Steeven Lagrange | 323.01 | 20 |
| 2 | Benoit Deslauriers | Benoit Deslauriers | 312.01 | 17 |
| 3 | Blue Fear | Marc Leclerc | 302.10 | 15 |
| 4 | Toy Farmer | Eric Boissonneault | 294.11 | 14 |
| 5 | L'Crinqué II | Kevin Martineau | 288.09 | 13 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | La Bete | Pier-Luc Roy Pion | 369.09 | 20 |
| 2 | Intimidator | Matthew Nussey | 358.08 | 17 |
| 3 | Lil' Red Apple | Nicolas Lauzon | 342.07 | 15 |
| 4 | Sexual Tension | Patrick Lavigne | 326.04 | 14 |
| 5 | Think Big 2.0 | Chantal Lavigne | 314.06 | 13 |
| 6 | Shockwave | Sébastien Landry | 190.02 | 12 |
| 7 | Maximum Overdrive | Matthew Nussey | 51.03 | 11 |
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Off the rails | Jon Van Horne | 324.05 | 20 |
| 2 | Sgt. Slaughter | Jon Van Horne | 297.05 | 17 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Red Smoker | Steve Gagné | 306.01 | 20 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Canadian Toy | Réjean Cayer | 237.02 | 20 |
| 2 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 226.02 | 17 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Spud Chucker IV | Glen Stewart | 310.02 | 20 |
| 2 | Makes Cents | Jamieson Lagrange | 304.10 | 17 |
| 3 | Gadget | Michel Darsigny | 294.00 | 15 |
| 4 | Furious Deere | Kevin Lampron | 288.09 | 14 |
| 5 | Press On | Dave Lamontagne | 288.03 | 13 |
| 6 | Wild Deere | Vincent Levesque | 287.08 | 12 |
| 7 | Red Power | Yannick Paré | 283.04 | 11 |
| 8 | Daddy's Warrior | Maxime Lauzon | 281.01 | 10 |
| 9 | Le 11 Cents | Patrick Racine | 280.06 | 9 |
27/02/26 - 20:53
Summary
4X4
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | AYER1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diablo | 82 | 20 | 20 | - | - | - | - | - | 17 | 20 | 5 |
| 2 | Too loose nuts | 69 | 17 | 17 | - | - | - | - | - | 15 | 15 | 5 |
| 3 | Bad to de Bone | 42 | - | - | - | - | - | - | - | 20 | 17 | 5 |
| 4 | On the Road Again | 30 | 15 | 15 | - | - | - | - | - | - | - | - |
| 5 | Lucky Luke | 28 | 14 | 14 | - | - | - | - | - | - | - | - |
4x4 3.6 Pro Mod
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | AYER1 | RICH1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonshiners | 60 | 20 | 20 | - | - | - | - | - | - | 20 |
| 2 | L'express | 59 | 14 | 14 | - | - | - | - | - | 14 | 17 |
| 3 | White Trash | 56 | 12 | 12 | - | - | - | - | - | 17 | 15 |
| 4 | The Black Truck | 52 | 10 | 10 | - | - | - | - | - | 20 | 12 |
| 5 | Second Chance | 41 | 9 | 9 | - | - | - | - | - | 13 | 10 |
| 6 | White Lightning | 34 | 17 | 17 | - | - | - | - | - | - | - |
| 7 | Cherry On Top | 33 | 11 | 11 | - | - | - | - | - | - | 11 |
| 8 | Stroked | 30 | 15 | 15 | - | - | - | - | - | - | - |
| 9 | No More JR | 28 | - | - | - | - | - | - | - | 15 | 13 |
| 10 | El Spécialiste | 26 | 13 | 13 | - | - | - | - | - | - | - |
| 11 | Just In Time | 21 | - | - | - | - | - | - | - | 12 | 9 |
| 12 | Le Shifter 2.0 | 14 | - | - | - | - | - | - | - | - | 14 |
Hot Farm
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | Blue Fear | 20 | - | - | - | - | - | 5 | 15 |
| 1 (=) | Thunder Deere 2.0 | 20 | - | - | - | - | - | - | 20 |
| 3 | Toy Farmer | 19 | - | - | - | - | - | 5 | 14 |
| 4 | Benoit Deslauriers | 17 | - | - | - | - | - | - | 17 |
| 5 | L'Crinqué II | 13 | - | - | - | - | - | - | 13 |
MINI
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | AYER1 | RICH1 |
|---|---|---|---|---|---|---|---|---|
| 1 | La Bete | 20 | - | - | - | - | 20 | - |
| 2 | Think Big 2.0 | 17 | - | - | - | - | 17 | - |
| 3 | Sexual Tension | 15 | - | - | - | - | 15 | - |
| 4 | Lil' Red Apple | 14 | - | - | - | - | 14 | - |
| 5 | Shockwave | 13 | - | - | - | - | 13 | - |
PROFARM
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le 11 Cents | 49 | 20 | 20 | - | - | - | - | 9 |
| 2 | Spud Chucker IV | 20 | - | - | - | - | - | - | 20 |
| 3 | Furious Deere | 19 | - | - | - | - | - | 5 | 14 |
| 4 (=) | Wild Deere | 17 | - | - | - | - | - | 5 | 12 |
| 4 (=) | Makes Cents | 17 | - | - | - | - | - | - | 17 |
| 6 | Gadget | 15 | - | - | - | - | - | - | 15 |
| 7 | Press On | 13 | - | - | - | - | - | - | 13 |
| 8 | Red Power | 11 | - | - | - | - | - | - | 11 |
| 9 | Daddy's Warrior | 10 | - | - | - | - | - | - | 10 |
Semi Pro Street
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | AYER1 | RICH1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Destroy | 66 | 17 | 17 | - | - | - | - | - | 17 | 15 |
| 2 | The Yard Rat | 40 | 20 | 20 | - | - | - | - | - | - | - |
| 3 | Working Western | 37 | - | - | - | - | - | - | - | 20 | 17 |
| 4 | The Rooster | 35 | - | - | - | - | - | - | - | 15 | 20 |
| 5 | Shake It | 30 | 15 | 15 | - | - | - | - | - | - | - |
SST
| Rank | Vehicle | Total | ST-A1 | ST-A2 | HONF1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|
| 1 | Red Smoker | 25 | - | - | - | 5 | 20 |
Super Semi
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | AYER1 | RICH1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Le Bouledog | 40 | 20 | 20 | - | - | - | - | - | - | - |
| 2 | Big Red | 35 | - | - | - | - | - | - | - | 20 | 15 |
| 3 | Crank It Up | 34 | 17 | 17 | - | - | - | - | - | - | - |
| 4 | Gros Noir | 20 | - | - | - | - | - | - | - | - | 20 |
| 5 | Orange Crush | 17 | - | - | - | - | - | - | - | - | 17 |
