Points summary – 2026
ORMSTOWN, QC
Session 1 - Friday June 12th 2026, 18:00
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Maybe Baby | David Stoddard | 276.09 | 25 |
| 2 | Bad to de Bone | Daniel Smith | 275.01 | 22 |
| 3 | Diablo | Douglas Côté | 273.11 | 20 |
| 4 | Too loose nuts | Justin Miller | 270.03 | 19 |
| 5 | On the Road Again | Matthieu Benoit | 267.05 | 18 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | L'express | Mathieu Boudreault | 297.04 | 25 |
| 2 | El Spécialiste | Alexis Boudreault | 283.04 | 22 |
| 3 | Holy Smokes | Tommy Peloquin | 282.10 | 20 |
| 4 | Moonshiners | Charles Boisvert | 280.00 | 19 |
| 5 | White Trash | Jonathan Kaiser | 275.04 | 18 |
| 6 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 258.10 | 17 |
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Sgt. Slaughter | Jon Van Horne | 349.01 | 25 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Thunder Deere 2.0 | Steeven Lagrange | 328.04 | 25 |
| 2 | T7 | Benoit Deslauriers | 317.03 | 22 |
| 3 | Grinch | Riley Nussey | 310.04 | 20 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Le 11 Cents | Michael Racine | 321.07 | 25 |
| 2 | Gadget | Michel Darsigny | 321.02 | 22 |
| 3 | Furious Deere | Kevin Lampron | 315.06 | 20 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | The Rooster | Daniel Boily | 288.01 | 25 |
| 2 | Working Western | François Lapointe | 260.11 | 22 |
| 3 | The Yard Rat | Raphael Label | 221.10 | 20 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | La Bete | Pier-Luc Roy Pion | 348.01 | 25 |
| 2 | Sexual Tension | Patrick Lavigne | 305.04 | 22 |
| 3 | Young Outlaw | Jody Young | 299.01 | 20 |
| 4 | Intimidator | Matthew Nussey | 280.05 | 19 |
| 5 | Lil' Red Apple | Nicolas Lauzon | 280.03 | 18 |
| 6 | Think Big 2.0 | Chantal Lavigne | 268.08 | 17 |
| 7 | Ol Mule | Richard Leighton | 261.06 | 16 |
| 8 | Satan's Mistress | Taylor Côté | 255.05 | 15 |
| 9 | Shockwave | Sébastien Landry | 255.03 | 14 |
| 10 | June Bug | Shelton Brown | DNS | 10 |
25/07/26 - 22:37
Session 2 - Saturday June 13th 2026, 18:00
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Sgt. Slaughter | Jon Van Horne | 381.06 | 20 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 311.09 | 20 |
| 2 | White Trash | Jonathan Kaiser | 310.01 | 17 |
| 3 | El Spécialiste | Alexis Boudreault | 308.04 | 15 |
| 4 | L'express | Mathieu Boudreault | 300.07 | 14 |
| 5 | Holy Smokes | Tommy Peloquin | 292.05 | 13 |
| 6 | Moonshiners | Samuel Boisvert | 123.01 | 12 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Thunder Deere 2.0 | Steeven Lagrange | 348.03 | 20 |
| 2 | Grinch | Riley Nussey | 332.06 | 17 |
| 3 | T7 | Benoit Deslauriers | 323.11 | 15 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Furious Deere | Kevin Lampron | 353.05 | 20 |
| 2 | Gadget | Benoit Deslauriers | 325.05 | 17 |
| 3 | Le 11 Cents | Patrick Racine | 318.05 | 15 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Blue | Scott Hutchins | 364.04 | 20 |
| 2 | The Rooster | Daniel Boily | 341.06 | 17 |
| 3 | Working Western | François Lapointe | 251.07 | 15 |
| 4 | The Yard Rat | Mitchell Vaillancourt | 231.00 | 14 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Big Red | Scott Hutchins | 329.04 | 20 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | No More | Dominique Lafond | 318.07 | 20 |
| 2 | On the Road Again | Matthieu Benoit | 312.02 | 17 |
| 3 | Too loose nuts | Justin Miller | 306.05 | 15 |
| 4 | Diablo | Douglas Côté | 305.04 | 14 |
| 5 | Bad to de Bone | Daniel Smith | 300.11 | 13 |
| 6 | Maybe Baby | David Stoddard | DNS | 5 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | La Bete | Pier-Luc Roy Pion | 331.03 | 20 |
| 2 | Sexual Tension | Patrick Lavigne | 313.01 | 17 |
| 3 | Think Big 2.0 | Chantal Lavigne | 302.02 | 15 |
| 4 | Young Outlaw | Jody Young | 301.06 | 14 |
| 5 | Satan's Mistress | Taylor Côté | 271.05 | 13 |
| 6 | Ol Mule | Richard Leighton | 265.11 | 12 |
| 7 | Intimidator | Matthew Nussey | 236.04 | 11 |
| 8 | June Bug | Shelton Brown | 235.06 | 10 |
| 9 | Shockwave | Sébastien Landry | 233.09 | 9 |
| 10 | Lil' Red Apple | Nicolas Lauzon | DNS | 5 |
25/07/26 - 22:37
ST-AGAPIT, QC
Session 1 - Friday July 3rd 2026, 18:30
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Blue | Scott Hutchins | 417.07 | 20 |
| 2 | The Rooster | Daniel Boily | 363.09 | 17 |
| 3 | Shake It | Mario Laporte | 316.00 | 15 |
| 4 | Working Western | François Lapointe | 297.00 | 14 |
| 5 | Unicorn Powaa | Alexandre Pouliot | 265.10 | 13 |
| 6 | Fake Money | Normand Letiecq | 245.11 | 12 |
| 7 | The Yard Rat | Mitchell Vaillancourt | 237.03 | 11 |
| 8 | Destroy | Marie-Pier Boisvert | 230.09 | 10 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Thunder Deere 2.0 | Kellyane Lagrange | 318.11 | 20 |
| 2 | Blue Fear | Marc Leclerc | 286.11 | 17 |
| 3 | Toy Smoker | Steven Gagné | 283.06 | 15 |
| 4 | Blowing Money | Ben Bisson | 268.11 | 14 |
| 5 | Toy Farmer | Eric Boissonneault | 220.07 | 13 |
| 6 | Grinch | Riley Nussey | DNS | 5 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 327.05 | 20 |
| 2 | White Trash | Jonathan Kaiser | 325.05 | 17 |
| 3 | Razz Machine | Pascal Ruel | 301.02 | 15 |
| 4 | El Spécialiste | Alexis Boudreault | 265.07 | 14 |
| 5 | L'express | Mathieu Boudreault | 261.05 | 13 |
| 6 | The Rock Train | Maxime Breton | 235.06 | 12 |
| 7 | Black Horn | Mathieu Blouin | 235.05 | 11 |
| 8 | Holy Smokes | Tommy Peloquin | 234.02 | 10 |
| 9 | Dodge Ram 2011 | François Bernier | 214.05 | 9 |
| 10 | Cherry On Top | Stéphanie Lortie | 16.05 | 8 |
| 11 (=) | White Outlaw | Frank Légaré | DNS | 5 |
| 11 (=) | Stroked | Jocelyn Sirois | DNS | 5 |
| 11 (=) | Workin' Overtime | Mike Pellerin | DNS | 5 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Lethal Threat | Aidan Fulmore | 317.07 | 20 |
| 2 | The Legend | Mitchell Harris | 313.00 | 17 |
| 3 | Diablo | Douglas Côté | 311.09 | 15 |
| 4 | The Player | Tyler Theriault | 309.08 | 14 |
| 5 | Maybe Baby | David Stoddard | 295.11 | 13 |
| 6 | Highland Pride | Liam Fulmore | 284.10 | 12 |
| 7 | Bad to de Bone | Daniel Smith | 282.02 | 11 |
| 8 | Evolution | Rémi Giard | 279.05 | 10 |
| 9 | No More | Dominique Lafond | 258.06 | 9 |
| 10 | On the Road Again | Matthieu Benoit | 235.01 | 8 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Spud Chucker IV | Glen Stewart | 334.09 | 20 |
| 2 | Makes Cents | Jamieson Lagrange | 325.00 | 17 |
| 3 | Double Aught Buck | Phil Bisson | 323.01 | 15 |
| 4 | Old Nasty Deere | Vincent Laforce | 319.04 | 14 |
| 5 | All Revved Up | Phil Bisson | 316.06 | 13 |
| 6 | Hurricane | Dominic Leclerc | 304.07 | 12 |
| 7 | Furious Deere | Kevin Lampron | 300.08 | 11 |
| 8 | Gadget | Michel Darsigny | 296.07 | 10 |
| 9 | Wild Deere | Vincent Levesque | 287.02 | 9 |
| 10 | Le 11 Cents | Michael Racine | 284.05 | 8 |
| 11 | Bankrupt Binder | Rémi Choquette | 27.07 | 7 |
| 12 | Red Warriors | Jimmy Labonté | 24.04 | 6 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Red Smoker | Steve Gagné | 310.10 | 25 |
| 2 | Daddy's Monster | Mathieu Hebert | 288.09 | 22 |
| 3 | Resurrected | Chan Nussey | 34.10 | 20 |
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Off the rails | Jon Van Horne | 315.10 | 20 |
| 2 | Eagle Black | Jordan Boisvert | 291.04 | 17 |
| 3 | Sgt. Slaughter | Logan Van Horne | 282.07 | 15 |
| 4 | Troublemaker | Jean-Philippe Giard | 237.11 | 14 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Canadian Toy | Réjean Cayer | 328.08 | 25 |
| 2 | Griffon 2.0 | Chantal Langelier | 194.02 | 22 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Big Red | Dylan Hutchins | 371.00 | 20 |
| 2 | Hector Le Bouledog | Mario Banville | 330.08 | 17 |
| 3 | Crank It Up | Mario Laporte | 279.00 | 15 |
| 4 | Thunderstruck | Stéphane Gosselin | 228.10 | 14 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | June Bug | Shelton Brown | 297.11 | 20 |
| 2 | Intimidator | Matthew Nussey | 257.07 | 17 |
| 3 | Young Outlaw | Jody Young | 255.02 | 15 |
| 4 | La Bete | Pier-Luc Roy Pion | 242.06 | 14 |
| 5 | Sexual Tension | Patrick Lavigne | 236.07 | 13 |
| 6 | Satan's Mistress | Taylor Côté | 232.03 | 12 |
| 7 | Think Big 2.0 | Chantal Lavigne | 215.04 | 11 |
| 8 | Shockwave | Sébastien Landry | 208.01 | 10 |
25/07/26 - 22:37
Session 2 - Saturday July 4th 2026, 18:30
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Shake It | Mario Laporte | 325.00 | 20 |
| 2 | The Rooster | Daniel Boily | 322.03 | 17 |
| 3 | Working Western | François Lapointe | 321.07 | 15 |
| 4 | Unicorn Powaa | Alexandre Pouliot | 287.05 | 14 |
| 5 | Fake Money | Normand Letiecq | 257.05 | 13 |
| 6 | Destroy | Marie-Pier Boisvert | 256.03 | 12 |
| 7 | The Yard Rat | Mitchell Vaillancourt | 251.03 | 11 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | White Trash | Jonathan Kaiser | 363.04 | 20 |
| 2 | El Spécialiste | Alexis Boudreault | 317.08 | 17 |
| 3 | L'express | Mathieu Boudreault | 291.05 | 15 |
| 4 | The Rock Train | Maxime Breton | 279.00 | 14 |
| 5 | Black Horn | Mathieu Blouin | 269.06 | 13 |
| 6 | Le Shifter 2.0 | Cédrick Gagnon | 244.01 | 12 |
| 7 | Holy Smokes | Tommy Peloquin | 222.02 | 11 |
| 8 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 159.01 | 10 |
| 9 | Stroked | Jocelyn Sirois | 103.08 | 9 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | June Bug | Shelton Brown | 393.01 | 20 |
| 2 | Sexual Tension | Patrick Lavigne | 364.03 | 17 |
| 3 | Intimidator | Matthew Nussey | 359.04 | 15 |
| 4 | La Bete | Mario Pion | 346.10 | 14 |
| 5 | Think Big 2.0 | Chantal Lavigne | 279.02 | 13 |
| 6 | Satan's Mistress | Taylor Côté | 263.10 | 12 |
| 7 | Shockwave | Sébastien Landry | 59.03 | 11 |
| 8 | Young Outlaw | Jody Young | DQ | 10 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Canadian Toy | Réjean Cayer | 334.11 | 20 |
| 2 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 197.06 | 17 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Thunder Deere 2.0 | Kellyane Lagrange | 325.09 | 20 |
| 2 | Blue Fear | Dominic Leclerc | 315.03 | 17 |
| 3 | Toy Smoker | Steven Gagné | 312.00 | 15 |
| 4 | Toy Farmer | Eric Boissonneault | 306.05 | 14 |
| 5 | Blowing Money | Ben Bisson | 289.06 | 13 |
| 6 | Grinch | Riley Nussey | 287.08 | 12 |
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Eagle Black | Jordan Boisvert | 385.02 | 20 |
| 2 | Off the rails | Jon Van Horne | 364.07 | 17 |
| 3 | Sgt. Slaughter | Samuel Boisclair | 357.07 | 15 |
| 4 | Troublemaker | Jean-Philippe Giard | 297.03 | 14 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Hector Le Bouledog | Mario Banville | 429.00 | 20 |
| 2 | Crank It Up | Mario Laporte | 324.00 | 17 |
| 3 | Thunderstruck | Rebecca Levesque | 269.10 | 15 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Spud Chucker IV | Glen Stewart | 366.02 | 20 |
| 2 | Hurricane | Marc Leclerc | 348.08 | 17 |
| 3 | Double Aught Buck | Phil Bisson | 347.11 | 15 |
| 4 | Makes Cents | Jamieson Lagrange | 347.06 | 14 |
| 5 | Wild Deere | Vincent Levesque | 342.06 | 13 |
| 6 | Old Nasty Deere | Vincent Laforce | 336.02 | 12 |
| 7 | All Revved Up | Phil Bisson | 335.06 | 11 |
| 8 | Furious Deere | Kevin Lampron | 334.10 | 10 |
| 9 | Gadget | Michel Darsigny | 320.09 | 9 |
| 10 | Le 11 Cents | Patrick Racine | 318.02 | 8 |
| 11 | Red Warriors | William Labonté | 3.05 | 7 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Diablo | Douglas Côté | 330.09 | 20 |
| 2 | Lethal Threat | Aidan Fulmore | 317.01 | 17 |
| 3 | The Legend | Mitchell Harris | 316.06 | 15 |
| 4 | The Player | Tyler Theriault | 306.08 | 14 |
| 5 | On the Road Again | Matthieu Benoit | 297.00 | 13 |
| 6 | Highland Pride | Liam Fulmore | 296.07 | 12 |
| 7 | Evolution | Rémi Giard | 292.05 | 11 |
| 8 (=) | Maybe Baby | David Stoddard | 288.05 | 10 |
| 8 (=) | Bad to de Bone | Loïck Smith | 288.05 | 9 |
| 10 | No More | Dominique Lafond | 153.00 | 8 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Giroux Express | Sylvain Giroux | 301.06 | 20 |
| 2 | Red Smoker | Steve Gagné | 289.06 | 17 |
| 3 | Daddy's Monster | Mathieu Hebert | 265.08 | 15 |
| 4 | Resurrected | Chan Nussey | DNS | 5 |
25/07/26 - 22:37
HONFLEUR, QC
Session 1 - Saturday July 11th 2026, 19:00
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | White Trash | Jonathan Kaiser | 352.09 | 20 |
| 2 | Razz Machine | Pascal Ruel | 334.03 | 17 |
| 3 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 326.10 | 15 |
| 4 | El Spécialiste | Alexis Boudreault | 323.06 | 14 |
| 5 | Cherry On Top | Stéphanie Lortie | 309.02 | 13 |
| 6 | The Rock Train | Maxime Breton | 303.01 | 12 |
| 7 | L'express | Mathieu Boudreault | 283.02 | 11 |
| 8 (=) | Team Rioux | Steve Rioux | DNS | 5 |
| 8 (=) | Holy Smokes | Tommy Peloquin | DNS | 5 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Blue Fear | Marc Leclerc | 319.09 | 20 |
| 2 | Thunder Deere 2.0 | Kellyane Lagrange | 302.09 | 17 |
| 3 | Toy Smoker | Steven Gagné | 286.08 | 15 |
| 4 | T7 | Benoit Deslauriers | 284.00 | 14 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Canadian Toy | Réjean Cayer | 262.08 | 20 |
| 2 | Griffon 2.0 | Chantal Langelier | 187.02 | 17 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Maybe Baby | David Stoddard | 360.09 | 20 |
| 2 | Diablo | Douglas Côté | 315.11 | 17 |
| 3 | Bad to de Bone | Daniel Smith | 302.11 | 15 |
| 4 | On the Road Again | Carol Benoit | 297.01 | 14 |
| 5 | No More | Dominique Lafond | 274.09 | 13 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Hurricane | Dominic Leclerc | 365.08 | 20 |
| 2 | Le 11 Cents | Patrick Racine | 352.11 | 17 |
| 3 | Wild Deere | Vincent Levesque | 344.06 | 15 |
| 4 | Furious Deere | Kevin Lampron | 340.07 | 14 |
| 5 | Gadget | Michel Darsigny | 327.11 | 13 |
| 6 | Old Nasty Deere | Vincent Laforce | 301.04 | 12 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Daddy's Monster | Mathieu Hebert | 326.03 | 20 |
| 2 | Red Smoker | Steve Gagné | 277.10 | 17 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|---|---|---|---|
| 1 | Working Western | François Lapointe | 342.10 | 20 |
| 2 | The Rooster | Daniel Boily | 335.01 | 17 |
| 3 | Destroy | Marie-Pier Boisvert | 217.01 | 15 |
| 4 | Unicorn Powaa | Alexandre Pouliot | 0 | 14 |
25/07/26 - 22:37
Summary
4X4
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | SAIN1 | SAIN2 | HUNT1 | HUNT2 | STE-1 | COOK1 | AYER1 | BROM1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diablo | 86 | 20 | 14 | 15 | 20 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Maybe Baby | 73 | 25 | 5 | 13 | 10 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 (=) | Bad to de Bone | 70 | 22 | 13 | 11 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 (=) | On the Road Again | 70 | 18 | 17 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | No More | 50 | - | 20 | 9 | 8 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Lethal Threat | 37 | - | - | 20 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Too loose nuts | 34 | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | The Legend | 32 | - | - | 17 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | The Player | 28 | - | - | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Highland Pride | 24 | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Evolution | 21 | - | - | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4x4 3.6 Pro Mod
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | SAIN1 | SAIN2 | HUNT1 | HUNT2 | STE-1 | COOK1 | COOK2 | AYER1 | BROM1 | RICH1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Trash | 92 | 18 | 17 | 17 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 (=) | El Spécialiste | 82 | 22 | 15 | 14 | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 (=) | Lucky Luke 2.0 | 82 | 17 | 20 | 20 | 10 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | L'express | 78 | 25 | 14 | 13 | 15 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Holy Smokes | 59 | 20 | 13 | 10 | 11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | The Rock Train | 38 | - | - | 12 | 14 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Razz Machine | 32 | - | - | 15 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Moonshiners | 31 | 19 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Black Horn | 24 | - | - | 11 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Cherry On Top | 21 | - | - | 8 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Stroked | 14 | - | - | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Le Shifter 2.0 | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Dodge Ram 2011 | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 (=) | White Outlaw | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 (=) | Workin' Overtime | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 (=) | Team Rioux | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hot Farm
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | SAIN1 | SAIN2 | HUNT1 | HUNT2 | STE-1 | COOK1 | BROM1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Deere 2.0 | 102 | 25 | 20 | 20 | 20 | 17 | - | - | - | - | - | - | - | - | - |
| 2 (=) | Grinch | 54 | 20 | 17 | 5 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2 (=) | Blue Fear | 54 | - | - | 17 | 17 | 20 | - | - | - | - | - | - | - | - | - |
| 4 | T7 | 51 | 22 | 15 | - | - | 14 | - | - | - | - | - | - | - | - | - |
| 5 | Toy Smoker | 45 | - | - | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - |
| 6 (=) | Blowing Money | 27 | - | - | 14 | 13 | - | - | - | - | - | - | - | - | - | - |
| 6 (=) | Toy Farmer | 27 | - | - | 13 | 14 | - | - | - | - | - | - | - | - | - | - |
MINI
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | SAIN1 | SAIN2 | HUNT1 | HUNT2 | COOK1 | AYER1 | RICH1 | SAIN3 | SAIN4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Bete | 73 | 25 | 20 | 14 | 14 | - | - | - | - | - | - | - | - | - |
| 2 | Sexual Tension | 69 | 22 | 17 | 13 | 17 | - | - | - | - | - | - | - | - | - |
| 3 | Intimidator | 62 | 19 | 11 | 17 | 15 | - | - | - | - | - | - | - | - | - |
| 4 | June Bug | 60 | 10 | 10 | 20 | 20 | - | - | - | - | - | - | - | - | - |
| 5 | Young Outlaw | 59 | 20 | 14 | 15 | 10 | - | - | - | - | - | - | - | - | - |
| 6 | Think Big 2.0 | 56 | 17 | 15 | 11 | 13 | - | - | - | - | - | - | - | - | - |
| 7 | Satan's Mistress | 52 | 15 | 13 | 12 | 12 | - | - | - | - | - | - | - | - | - |
| 8 | Shockwave | 44 | 14 | 9 | 10 | 11 | - | - | - | - | - | - | - | - | - |
| 9 | Ol Mule | 28 | 16 | 12 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Lil' Red Apple | 23 | 18 | 5 | - | - | - | - | - | - | - | - | - | - | - |
MINI GN
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | SAIN1 | SAIN2 | HUNT1 | HUNT2 | COOK1 | AYER1 | RICH1 | SAIN3 | SAIN4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgt. Slaughter | 75 | 25 | 20 | 15 | 15 | - | - | - | - | - | - | - | - | - |
| 2 (=) | Off the rails | 37 | - | - | 20 | 17 | - | - | - | - | - | - | - | - | - |
| 2 (=) | Eagle Black | 37 | - | - | 17 | 20 | - | - | - | - | - | - | - | - | - |
| 4 | Troublemaker | 28 | - | - | 14 | 14 | - | - | - | - | - | - | - | - | - |
PROFARM
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | SAIN1 | SAIN2 | HUNT1 | HUNT2 | STE-1 | COOK1 | BROM1 | RICH1 | RICH2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Furious Deere | 75 | 20 | 20 | 11 | 10 | 14 | - | - | - | - | - | - | - | - | - |
| 2 | Le 11 Cents | 73 | 25 | 15 | 8 | 8 | 17 | - | - | - | - | - | - | - | - | - |
| 3 | Gadget | 71 | 22 | 17 | 10 | 9 | 13 | - | - | - | - | - | - | - | - | - |
| 4 | Hurricane | 49 | - | - | 12 | 17 | 20 | - | - | - | - | - | - | - | - | - |
| 5 | Spud Chucker IV | 40 | - | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - |
| 6 | Old Nasty Deere | 38 | - | - | 14 | 12 | 12 | - | - | - | - | - | - | - | - | - |
| 7 | Wild Deere | 37 | - | - | 9 | 13 | 15 | - | - | - | - | - | - | - | - | - |
| 8 | Makes Cents | 31 | - | - | 17 | 14 | - | - | - | - | - | - | - | - | - | - |
| 9 | Double Aught Buck | 30 | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - |
| 10 | All Revved Up | 24 | - | - | 13 | 11 | - | - | - | - | - | - | - | - | - | - |
| 11 | Red Warriors | 13 | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | - |
| 12 | Bankrupt Binder | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
Semi Pro Street
| Rank | Vehicle | Total | ORMS1 | ORMS2 | ST-A1 | ST-A2 | HONF1 | ST-I1 | ST-I2 | SAIN1 | SAIN2 | HUNT1 | COOK1 | COOK2 | AYER1 | BROM1 | RICH1 | SAIN3 | SAIN4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Rooster | 93 | 25 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
