Results 2021
ST-AGAPIT, QC
Session 1 - Friday July 2nd 2021, 18:30
4X4
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 318.09 | 20 |
2 | No More | Dominique Lafond | 276.05 | 17 |
3 | Lucky Luke | Daniel Smith | 158.11 | 15 |
4x4 3.6 Pro Mod
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Chevrolet Duramax 2015 | Samuel Boisvert | 254.11 | 20 |
2 | White Lightning | Françoise Normandin | 222.11 | 17 |
Hot Farm
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | L'Crinqué II | Kevin Martineau | 339.00 | 20 |
2 | Toy Farmer | Eric Boissonneault | 322.02 | 17 |
3 | Blue Fear | Marc Leclerc | 287.08 | 15 |
PROSTOCK
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | High Rollin Deere | Jamieson Lagrange | 290.00 | 20 |
2 | The Gambler | Steeven Lagrange | 285.05 | 17 |
SST
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | The Night Rider | Robert Pryor | 336.07 | 20 |
2 | Red Smoker | Steve Gagné | 300.02 | 17 |
3 | Giroux Express | Sylvain Giroux | 291.09 | 15 |
4 | The Longhorn | Carol Tremblay | 286.01 | 14 |
5 | Bad Generation | Pierre Angers | 185.07 | 13 |
MINI
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Maximum Overdrive | Matthew Nussey | 276.07 | 20 |
2 | Krypt Keeper | Matthew Nussey | 272.04 | 17 |
3 | All-In | Pier-Luc Roy Pion | 266.11 | 15 |
4 | Dad & Son | Mario Pion | 240.07 | 14 |
5 | L'officiel | Guy Lépine | 237.01 | 13 |
6 | Wild Addiction | Patrick Boutin | 236.11 | 12 |
7 | The Master | Daniel Grisé | 232.06 | 11 |
TWD
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Twister | John Louws | 292.01 | 20 |
2 | Blown Addiction | Patrick Boutin | 277.07 | 17 |
3 | Walk the Line | Barb Cochrane | 241.04 | 15 |
PROFARM
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Jamieson Lagrange | 339.09 | 20 |
2 | Spud Chucker IV | Glen Stewart | 333.07 | 17 |
3 | Dark Horse | Tom Noonan | 321.05 | 15 |
4 | Toy Smoker | Steven Gagné | 312.11 | 14 |
5 | Gadjet | Benoit Deslauriers | 295.11 | 13 |
6 | Press On | Dave Lamontagne | 279.01 | 12 |
03/06/23 - 16:30
Session 2 - Saturday July 3rd 2021, 18:30
MINI
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | All-In | Pier-Luc Roy Pion | 271.02 | 20 |
2 | Maximum Overdrive | Matthew Nussey | 267.11 | 17 |
3 | Dad & Son | Mario Pion | 260.09 | 15 |
4 | Wild Addiction | Patrick Boutin | 252.09 | 14 |
5 | The Phoenix | Chantal Langelier | 225.03 | 13 |
6 | The Master | Daniel Grisé | 208.05 | 12 |
7 | L'officiel | Guy Lépine | 141.11 | 11 |
8 | Krypt Keeper | Matthew Nussey | DQ | 10 |
Hot Farm
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | L'Crinqué II | Kevin Martineau | 323.07 | 20 |
2 | Blue Fear | Marc Leclerc | 300.02 | 17 |
3 | Toy Farmer | Eric Boissonneault | 265.06 | 15 |
4x4 3.6 Pro Mod
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Ram 3500 2005 | Patrice Sénéchal | 311.11 | 20 |
2 | Chevrolet Duramax 2015 | Samuel Boisvert | 289.08 | 17 |
3 | Ram 2500 2005 | Louis Sénéchal | 263.08 | 15 |
4 | White Lightning | Françoise Normandin | 253.09 | 14 |
5 | Ram 3500 1993 | Pascal Ruel | 242.09 | 13 |
6 | The Rock Train | Maxime Breton | 241.03 | 12 |
7 | Ram 3500 2006 | Kevin Brouillette | 229.03 | 11 |
8 | GMC Sierra 2003 Duramax | Charles Boisvert | 225.07 | 10 |
9 | Stroked | Jocelyn Sirois | 183.04 | 9 |
4X4
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 303.10 | 20 |
2 | No More | Dominique Lafond | 295.06 | 17 |
3 | Lucky Luke | Daniel Smith | 273.02 | 15 |
SST
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | The Longhorn | Carol Tremblay | 251.11 | 20 |
2 | Bad Generation | Pierre Angers | 205.04 | 17 |
3 | Red Smoker | Steve Gagné | DQ | 15 |
TWD
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Twister | John Louws | 288.08 | 20 |
2 | Blown Addiction | Patrick Boutin | 288.05 | 17 |
3 | New Generation | Médérick Angers | 30.08 | 15 |
4 | Walk the Line | Barb Cochrane | DQ | 14 |
PROSTOCK
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | High Rollin Deere | Jamieson Lagrange | 310.05 | 20 |
2 | The Gambler | Steeven Lagrange | 305.09 | 17 |
Semi
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Hector le Bouledogue | Mario Banville | 283.11 | 20 |
2 | Multivrac | André Turcotte | 279.04 | 17 |
3 | Crank It Up | Guillaume Lizotte | 260.05 | 15 |
4 | 80 | Éric Vallée | 257.04 | 14 |
5 | Big Red | Maxime Lachance | 247.09 | 13 |
6 | Mad Black | Christian Boutin | 221.08 | 12 |
7 | The Rooster | Francis Boily | 214.04 | 11 |
8 | Simon Chaunt | Simon Chaunt | 202.07 | 10 |
9 | Destroy | Marie-Pier Boisvert | 44.11 | 9 |
PROFARM
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Spud Chucker IV | Glen Stewart | 342.09 | 20 |
2 | Makes Cents | Jamieson Lagrange | 338.08 | 17 |
3 | Toy Smoker | Steven Gagné | 284.05 | 15 |
4 | Gadjet | Benoit Deslauriers | 275.01 | 14 |
5 | Press On | Dave Lamontagne | 255.06 | 13 |
6 | Punisher | Luc Turmel | 222.04 | 12 |
03/06/23 - 16:30
ST-ISIDORE-DE-BEAUCE, QC
Session 1 - Friday July 16th 2021, 19:30
MINI
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Wild Addiction | Patrick Boutin | 307.05 | 20 |
2 | Krypt Keeper | Matthew Nussey | 282.05 | 17 |
3 | Dad & Son | Mario Pion | 256.07 | 15 |
4 | All-In | Pier-Luc Roy Pion | 248.08 | 14 |
5 | Maximum Overdrive | Matthew Nussey | 238.02 | 13 |
6 | Why Not | Jean-Pierre Binet | 230.04 | 12 |
7 | The Master | Daniel Grisé | 221.10 | 11 |
8 | L'officiel | Guy Lépine | 221.06 | 10 |
9 | The Phoenix | Chantal Langelier | 217.07 | 9 |
Hot Farm
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | L'Crinqué II | Kevin Martineau | 326.11 | 20 |
2 | 706 | Glenn Mockler | 296.09 | 17 |
3 | Toy Farmer | Eric Boissonneault | 295.02 | 15 |
4x4 3.6 Pro Mod
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Ram 3500 2005 | Patrice Sénéchal | 326.02 | 20 |
2 | The Rock Train | Maxime Breton | 305.05 | 17 |
3 | Ram 3500 2006 | Kevin Brouillette | 297.02 | 15 |
4 | Ram 3500 1993 | Pascal Ruel | 265.08 | 14 |
5 | Ram 2500 2005 | Louis Sénéchal | 248.04 | 13 |
6 | GMC Sierra 2003 Duramax | Charles Boisvert | 246.09 | 12 |
7 | White Lightning | Françoise Normandin | 218.01 | 11 |
8 | Ram 3500 2000 | Charles Gauthier | 203.07 | 10 |
9 | Chevrolet Duramax 2015 | Samuel Boisvert | 180.02 | 9 |
PROFARM
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Dark Horse | Tom Noonan | 335.01 | 20 |
2 | Makes Cents | Jamieson Lagrange | 317.11 | 17 |
3 | Toy Smoker | Steven Gagné | 306.09 | 15 |
4 | Gadjet | Michel Darsigny | 292.04 | 14 |
5 | El Diablo | Luc Turmel | 266.11 | 13 |
6 | Punisher | Luc Turmel | 253.09 | 12 |
7 | Press On | Dave Lamontagne | 116.02 | 11 |
4X4
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 316.03 | 20 |
2 | No More | Dominique Lafond | 281.00 | 17 |
3 | Lucky Luke | Daniel Smith | 272.10 | 15 |
4 | Real Steal | Matthew Lloyd's | 241.01 | 14 |
SST
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 321.10 | 20 |
2 | Giroux Express | Sylvain Giroux | 317.03 | 17 |
3 | Bad Generation | Pierre Angers | 215.06 | 15 |
PROSTOCK
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | The Gambler | Steeven Lagrange | 347.10 | 20 |
Semi
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Hector le Bouledogue | Mario Banville | 322.04 | 20 |
2 | 80 | Éric Vallée | 306.02 | 17 |
3 | Crank It Up | Vincent Laporte | 305.02 | 15 |
4 | No Name | Mario Desorcy | 303.07 | 14 |
5 | Big Red | Maxime Lachance | 288.08 | 13 |
6 | The Rooster | Daniel Boily | 273.00 | 12 |
7 | Jimmy Perron | Jimmy Perron | 241.08 | 11 |
8 | Destroy | Marie-Pier Boisvert | 217.06 | 10 |
TWD
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Twister | Rod Cochrane | 336.06 | 20 |
2 | Blown Addiction | Patrick Boutin | 176.10 | 17 |
3 | Walk the Line | Barb Cochrane | DQ | 15 |
03/06/23 - 16:30
Session 2 - Saturday July 17th 2021, 18:30
MINI
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Wild Addiction | Patrick Boutin | 305.06 | 20 |
2 | Krypt Keeper | Matthew Nussey | 276.10 | 17 |
3 | All-In | Pier-Luc Roy Pion | 274.02 | 15 |
4 | Why Not | Jean-Pierre Binet | 250.00 | 14 |
5 (=) | L'officiel | Guy Lépine | 243.04 | 13 |
5 (=) | Dad & Son | Mario Pion | 243.04 | 12 |
7 | The Phoenix | Chantal Langelier | 216.09 | 11 |
8 | The Master | Daniel Grisé | 169.09 | 10 |
Hot Farm
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | 706 | Glenn Mockler | 381.00 | 20 |
2 | Toy Farmer | Eric Boissonneault | 360.04 | 17 |
3 | L'Crinqué II | Kevin Martineau | 336.00 | 15 |
4x4 3.6 Pro Mod
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Ram 3500 2005 | Patrice Sénéchal | 324.08 | 20 |
2 | The Rock Train | Maxime Breton | 289.05 | 17 |
3 | White Lightning | Françoise Normandin | 283.05 | 15 |
4 | Ram 3500 1993 | Pascal Ruel | 278.03 | 14 |
5 | Ram 2500 2005 | Louis Sénéchal | 255.02 | 13 |
6 | GMC Sierra 2003 Duramax | Charles Boisvert | 221.00 | 12 |
7 | Ram 3500 2000 | Charles Gauthier | 198.11 | 11 |
PROFARM
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Toy Smoker | Steven Gagné | 347.03 | 20 |
2 | Makes Cents | Jamieson Lagrange | 334.03 | 17 |
3 | Gadjet | Michel Darsigny | 289.11 | 15 |
4 | El Diablo | Luc Turmel | 252.11 | 14 |
5 | Dark Horse | Tom Noonan | 250.09 | 13 |
6 | Punisher | Luc Turmel | 225.07 | 12 |
4X4
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 304.10 | 20 |
2 | No More | Dominique Lafond | 282.03 | 17 |
3 | Real Steal | Matthew Lloyd's | 227.00 | 15 |
4 | Lucky Luke | Daniel Smith | 177.09 | 14 |
SST
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Giroux Express | Sylvain Giroux | 299.09 | 20 |
2 | Bad Generation | Pierre Angers | 84.07 | 17 |
3 | Red Smoker | Steve Gagné | DQ | 15 |
PROSTOCK
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | The Gambler | Steeven Lagrange | 361.05 | 20 |
Semi
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Hector le Bouledogue | Mario Banville | 343.09 | 20 |
2 | 80 | Éric Vallée | 314.05 | 17 |
3 | Jonathan Drolet | Jonathan Drolet | 313.09 | 15 |
4 | The Rooster | Francis Boily | 291.04 | 14 |
5 | Big Red | Nicolas Francoeur | 285.01 | 13 |
6 | Crank It Up | Guillaume Lizotte | 268.02 | 12 |
7 | Black Sheep | Marc Blouin | 246.09 | 11 |
8 | Jimmy Perron | Jimmy Perron | 240.08 | 10 |
9 | Multivrac | André Turcotte | 213.01 | 9 |
10 | Destroy | Marie-Pier Boisvert | 200.10 | 8 |
11 | Mad Black | Christian Boutin | 95.10 | 7 |
TWD
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Walk the Line | Barb Cochrane | 337.06 | 20 |
2 | Twister | Rod Cochrane | 308.04 | 17 |
3 | New Generation | Pierre Angers | 305.10 | 15 |
4 | Blown Addiction | Patrick Boutin | 305.02 | 14 |
03/06/23 - 16:30
HUNTINGDON, QC
Session 1 - Friday August 13th 2021, 19:00
4X4
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 317.03 | 20 |
2 | No More | Dominique Lafond | 292.04 | 17 |
3 | Lucky Luke | Daniel Smith | 267.00 | 15 |
4x4 3.6 Pro Mod
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Ram 3500 2006 | Kevin Brouillet | 316.04 | 20 |
2 | Chevrolet Duramax 2015 | Samuel Boisvert | 291.09 | 17 |
3 | White Lightning | Françoise Normandin | 246.11 | 15 |
4 | GMC Sierra 2003 Duramax | Charles Boisvert | 239.05 | 14 |
5 | Stroked | Jocelyn Sirois | 138.19 | 13 |
Hot Farm
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | L'Crinqué II | Kevin Martineau | 293.09 | 20 |
MINI
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Krypt Keeper | Matthew Nussey | 283.06 | 20 |
2 | Maximum Overdrive | Matthew Nussey | 274.03 | 17 |
3 | Sgt. Slaughter | Jonathan Van Horne | 269.04 | 15 |
4 | All-In | Pier-Luc Roy Pion | 261.01 | 14 |
5 | The Master | Daniel Grisé | 243.00 | 13 |
6 | Why Not | Jean-Pierre Binet | 237.04 | 12 |
7 | L'officiel | Guy Lépine | 234.11 | 11 |
8 | The Phoenix | Chantal Langelier | 228.03 | 10 |
9 | Dad & Son | Mario Pion | 210.01 | 9 |
10 | Wild Addiction | Patrick Boutin | 137.08 | 8 |
PROFARM
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Dark Horse | Tom Noonan | 334.02 | 20 |
2 | Toy Smoker | Steven Gagné | 327.07 | 17 |
3 | Gadjet | Michel Darsigny | 290.09 | 15 |
4 | Makes Cents | Jamieson Lagrange | 218.10 | 14 |
PROSTOCK
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | The Gambler | Steeven Lagrange | DNS | 5 |
Semi
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Hector le Bouledogue | Mario Banville | 337.07 | 20 |
2 | Crank It Up | Mario Laporte | 323.11 | 17 |
3 | Mad Black | Patrick Boutin | 319.10 | 15 |
4 | Big Red | Nicolas Francoeur | 307.07 | 14 |
5 | Thunder Struck | Stéphane Gosselin | 295.08 | 13 |
6 | No Name | Mario Desorcy | 292.05 | 12 |
7 | Le Gros Minet | Sylvain Noël | 289.02 | 11 |
8 | Western 96 | Maxime Provost | 275.03 | 10 |
9 | The Rooster | Daniel Boily | 271.10 | 9 |
10 | Black Sheep | Marc Blouin | 252.05 | 8 |
11 | International 1996 | Maxime Lacasse | 252.03 | 7 |
12 | Destroy | Marie-Pier Boisvert | 191.02 | 6 |
SST
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 301.02 | 20 |
2 | The Longhorn | Carol Tremblay | 299.09 | 17 |
3 | Bad Generation | Pierre Angers | 1.04 | 15 |
TWD
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Walk the Line | Barb Cochrane | 340.06 | 20 |
2 | Twister | 334.11 | 17 | |
3 | Blown Addiction | Patrick Boutin | 326.10 | 15 |
4 | New Generation | Médérick Angers | 314.10 | 14 |
03/06/23 - 16:30
Session 2 - Saturday August 14th 2021, 18:30
4x4 3.6 Pro Mod
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Ram 3500 2006 | Kevin Brouillet | 338.09 (FP) | 20 |
2 | GMC Sierra 2003 Duramax | Charles Boisvert | 253.03 | 17 |
3 | Ram 3500 2000 | Charles Gauthier | 221.06 | 15 |
4 | Stroked | Jocelyn Sirois | 195.08 | 14 |
5 | Chevrolet Duramax 2015 | Samuel Boisvert | 193.02 | 13 |
6 | White Lightning | Françoise Normandin | 189.11 | 12 |
Hot Farm
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | L'Crinqué II | Kevin Martineau | 266.02 | 20 |
MINI
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Krypt Keeper | Matthew Nussey | 312.03 | 20 |
2 | Wild Addiction | Patrick Boutin | 310.11 | 17 |
3 | Sgt. Slaughter | Jonathan Van Horne | 305.03 | 15 |
4 | All-In | Pier-Luc Roy Pion | 303.02 | 14 |
5 | Maximum Overdrive | Matthew Nussey | 295.03 | 13 |
6 | Why Not | Jean-Pierre Binet | 268.05 | 12 |
7 | L'officiel | Guy Lépine | 263.10 | 11 |
8 | The Master | Daniel Grisé | 263.09 | 10 |
9 | The Phoenix | Chantal Langelier | 246.10 | 9 |
10 | Dad & Son | Mario Pion | 212.06 | 8 |
Semi
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Big Red | Maxime Lachance | 347.06 | 20 |
2 | Hector le Bouledogue | Mario Banville | 336.05 | 17 |
3 | Le Gros Minet | Sylvain Noël | 325.11 | 15 |
4 | Crank It Up | Mario Laporte | 314.06 | 14 |
5 | Mad Black | Christian Boutin | 311.02 | 13 |
6 | Thunder Struck | Stéphane Gosselin | 300.05 | 12 |
7 | No Name | Mario Desorcy | 291.05 | 11 |
8 | The Rooster | Francis Boily | 290.01 | 10 |
9 | Western 96 | Maxime Provost | 271.06 | 9 |
10 | International 1996 | Maxime Lacasse | 259.02 | 8 |
11 | Black Sheep | Marc Blouin | 255.01 | 7 |
12 | Destroy | Marie-Pier Boisvert | 203.09 | 6 |
PROSTOCK
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | The Gambler | Steeven Lagrange | DNS | 5 |
4X4
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Diablo | Douglas Côté | 315.01 | 20 |
2 | No More | Dominique Lafond | 278.00 | 17 |
3 | Lucky Luke | Daniel Smith | 256.01 | 15 |
TWD
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Walk the Line | Barb Cochrane | 336.10 | 20 |
2 | Twister | Rod Cochrane | 330.10 | 17 |
3 | Blown Addiction | Patrick Boutin | 297.10 | 15 |
4 | New Generation | Médérick Angers | 290.09 | 14 |
SST
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Red Smoker | Steve Gagné | 279.03 | 20 |
2 | The Longhorn | Carol Tremblay | 100.10 | 17 |
PROFARM
Rank | Vehicle | Driver | Distance | Points |
---|---|---|---|---|
1 | Makes Cents | Jamieson Lagrange | 357.02 | 20 |
2 | Dark Horse | Tom Noonan | 336.03 | 17 |
3 | Toy Smoker | Steven Gagné | 291.08 | 15 |
4 | Gadjet | Benoit Deslauriers | 284.05 | 14 |
03/06/23 - 16:30
Summary
4X4
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | Diablo | 120 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | No More | 102 | 17 | 17 | 17 | 17 | 17 | 17 |
3 | Lucky Luke | 89 | 15 | 15 | 15 | 14 | 15 | 15 |
4 | Real Steal | 29 | - | - | 14 | 15 | - | - |
4x4 3.6 Pro Mod
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | White Lightning | 84 | 17 | 14 | 11 | 15 | 15 | 12 |
2 | Chevrolet Duramax 2015 | 76 | 20 | 17 | 9 | - | 17 | 13 |
3 | Ram 3500 2006 | 66 | - | 11 | 15 | - | 20 | 20 |
4 | GMC Sierra 2003 Duramax | 65 | - | 10 | 12 | 12 | 14 | 17 |
5 | Ram 3500 2005 | 60 | - | 20 | 20 | 20 | - | - |
6 | The Rock Train | 46 | - | 12 | 17 | 17 | - | - |
7 (=) | Ram 2500 2005 | 41 | - | 15 | 13 | 13 | - | - |
7 (=) | Ram 3500 1993 | 41 | - | 13 | 14 | 14 | - | - |
9 (=) | Stroked | 36 | - | 9 | - | - | 13 | 14 |
9 (=) | Ram 3500 2000 | 36 | - | - | 10 | 11 | - | 15 |
Hot Farm
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | L'Crinqué II | 115 | 20 | 20 | 20 | 15 | 20 | 20 |
2 | Toy Farmer | 64 | 17 | 15 | 15 | 17 | - | - |
3 | 706 | 37 | - | - | 17 | 20 | - | - |
4 | Blue Fear | 32 | 15 | 17 | - | - | - | - |
MINI
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | Krypt Keeper | 101 | 17 | 10 | 17 | 17 | 20 | 20 |
2 | All-In | 92 | 15 | 20 | 14 | 15 | 14 | 14 |
3 | Wild Addiction | 91 | 12 | 14 | 20 | 20 | 8 | 17 |
4 | Maximum Overdrive | 80 | 20 | 17 | 13 | - | 17 | 13 |
5 | Dad & Son | 73 | 14 | 15 | 15 | 12 | 9 | 8 |
6 | L'officiel | 69 | 13 | 11 | 10 | 13 | 11 | 11 |
7 | The Master | 67 | 11 | 12 | 11 | 10 | 13 | 10 |
8 | The Phoenix | 52 | - | 13 | 9 | 11 | 10 | 9 |
9 | Why Not | 50 | - | - | 12 | 14 | 12 | 12 |
10 | Sgt. Slaughter | 30 | - | - | - | - | 15 | 15 |
PROFARM
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | Makes Cents | 105 | 20 | 17 | 17 | 17 | 14 | 20 |
2 | Toy Smoker | 96 | 14 | 15 | 15 | 20 | 17 | 15 |
3 (=) | Dark Horse | 85 | 15 | - | 20 | 13 | 20 | 17 |
3 (=) | Gadjet | 85 | 13 | 14 | 14 | 15 | 15 | 14 |
5 | Spud Chucker IV | 37 | 17 | 20 | - | - | - | - |
6 (=) | Press On | 36 | 12 | 13 | 11 | - | - | - |
6 (=) | Punisher | 36 | - | 12 | 12 | 12 | - | - |
8 | El Diablo | 27 | - | - | 13 | 14 | - | - |
PROSTOCK
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | The Gambler | 84 | 17 | 17 | 20 | 20 | 5 | 5 |
2 | High Rollin Deere | 40 | 20 | 20 | - | - | - | - |
Semi
Rank | Vehicle | Total | ST-A1 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|
1 | Hector le Bouledogue | 97 | 20 | 20 | 20 | 20 | 17 |
2 (=) | Crank It Up | 73 | 15 | 15 | 12 | 17 | 14 |
2 (=) | Big Red | 73 | 13 | 13 | 13 | 14 | 20 |
4 | The Rooster | 56 | 11 | 12 | 14 | 9 | 10 |
5 | 80 | 48 | 14 | 17 | 17 | - | - |
6 | Mad Black | 47 | 12 | - | 7 | 15 | 13 |
7 | Destroy | 39 | 9 | 10 | 8 | 6 | 6 |
8 | No Name | 37 | - | 14 | - | 12 | 11 |
9 (=) | Multivrac | 26 | 17 | - | 9 | - | - |
9 (=) | Black Sheep | 26 | - | - | 11 | 8 | 7 |
9 (=) | Le Gros Minet | 26 | - | - | - | 11 | 15 |
12 | Thunder Struck | 25 | - | - | - | 13 | 12 |
13 | Jimmy Perron | 21 | - | 11 | 10 | - | - |
14 | Western 96 | 19 | - | - | - | 10 | 9 |
15 (=) | Jonathan Drolet | 15 | - | - | 15 | - | - |
15 (=) | International 1996 | 15 | - | - | - | 7 | 8 |
17 | Simon Chaunt | 10 | 10 | - | - | - | - |
SST
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | Red Smoker | 107 | 17 | 15 | 20 | 15 | 20 | 20 |
2 | Bad Generation | 77 | 13 | 17 | 15 | 17 | 15 | - |
3 | The Longhorn | 68 | 14 | 20 | - | - | 17 | 17 |
4 | Giroux Express | 52 | 15 | - | 17 | 20 | - | - |
5 | The Night Rider | 20 | 20 | - | - | - | - | - |
TWD
Rank | Vehicle | Total | ST-A1 | ST-A2 | ST-I1 | ST-I2 | HUNT1 | HUNT2 |
---|---|---|---|---|---|---|---|---|
1 | Twister | 111 | 20 | 20 | 20 | 17 | 17 | 17 |
2 | Walk the Line | 104 | 15 | 14 | 15 | 20 | 20 | 20 |
3 | Blown Addiction | 95 | 17 | 17 | 17 | 14 | 15 | 15 |
4 | New Generation | 58 | - | 15 | - | 15 | 14 | 14 |