Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
MINI
MINI GN
PROFARM
PROSTOCK
Semi Pro Street
SST
Super Semi
Tracteur 4 Cylindres invité
TWD
Lastest results
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Shake It | Mario Laporte | 325.00 | 20 |
| 2 | The Rooster | Daniel Boily | 322.03 | 17 |
| 3 | Working Western | François Lapointe | 321.07 | 15 |
| 4 | Unicorn Powaa | Alexandre Pouliot | 287.05 | 14 |
| 5 | Fake Money | Normand Letiecq | 257.05 | 13 |
| 6 | Destroy | Marie-Pier Boisvert | 256.03 | 12 |
| 7 | The Yard Rat | Mitchell Vaillancourt | 251.03 | 11 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | White Trash | Jonathan Kaiser | 363.04 | 20 |
| 2 | El Spécialiste | Alexis Boudreault | 317.08 | 17 |
| 3 | L'express | Mathieu Boudreault | 291.05 | 15 |
| 4 | The Rock Train | Maxime Breton | 279.00 | 14 |
| 5 | Black Horn | Mathieu Blouin | 269.06 | 13 |
| 6 | Le Shifter 2.0 | Cédrick Gagnon | 244.01 | 12 |
| 7 | Holy Smokes | Tommy Peloquin | 222.02 | 11 |
| 8 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 159.01 | 10 |
| 9 | Stroked | Jocelyn Sirois | 103.08 | 9 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | June Bug | Shelton Brown | 393.01 | 20 |
| 2 | Sexual Tension | Patrick Lavigne | 364.03 | 17 |
| 3 | Intimidator | Matthew Nussey | 359.04 | 15 |
| 4 | La Bete | Mario Pion | 346.10 | 14 |
| 5 | Think Big 2.0 | Chantal Lavigne | 279.02 | 13 |
| 6 | Satan's Mistress | Taylor Côté | 263.10 | 12 |
| 7 | Shockwave | Sébastien Landry | 59.03 | 11 |
| 8 | Young Outlaw | Jody Young | DQ | 10 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Canadian Toy | Réjean Cayer | 334.11 | 20 |
| 2 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 197.06 | 17 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Thunder Deere 2.0 | Kellyane Lagrange | 325.09 | 20 |
| 2 | Blue Fear | Dominic Leclerc | 315.03 | 17 |
| 3 | Toy Smoker | Steven Gagné | 312.00 | 15 |
| 4 | Toy Farmer | Eric Boissonneault | 306.05 | 14 |
| 5 | Blowing Money | Ben Bisson | 289.06 | 13 |
| 6 | Grinch | Riley Nussey | 287.08 | 12 |
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Eagle Black | Jordan Boisvert | 385.02 | 20 |
| 2 | Off the rails | Jon Van Horne | 364.07 | 17 |
| 3 | Sgt. Slaughter | Samuel Boisclair | 357.07 | 15 |
| 4 | Troublemaker | Jean-Philippe Giard | 297.03 | 14 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Hector Le Bouledog | Mario Banville | 429.00 | 20 |
| 2 | Crank It Up | Mario Laporte | 324.00 | 17 |
| 3 | Thunderstruck | Rebecca Levesque | 269.10 | 15 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Spud Chucker IV | Glen Stewart | 366.02 | 20 |
| 2 | Hurricane | Marc Leclerc | 348.08 | 17 |
| 3 | Double Aught Buck | Phil Bisson | 347.11 | 15 |
| 4 | Makes Cents | Jamieson Lagrange | 347.06 | 14 |
| 5 | Wild Deere | Vincent Levesque | 342.06 | 13 |
| 6 | Old Nasty Deere | Vincent Laforce | 336.02 | 12 |
| 7 | All Revved Up | Phil Bisson | 335.06 | 11 |
| 8 | Furious Deere | Kevin Lampron | 334.10 | 10 |
| 9 | Gadget | Michel Darsigny | 320.09 | 9 |
| 10 | Le 11 Cents | Patrick Racine | 318.02 | 8 |
| 11 | Red Warriors | William Labonté | 3.05 | 7 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Diablo | Douglas Côté | 330.09 | 20 |
| 2 | Lethal Threat | Aidan Fulmore | 317.01 | 17 |
| 3 | The Legend | Mitchell Harris | 316.06 | 15 |
| 4 | The Player | Tyler Theriault | 306.08 | 14 |
| 5 | On the Road Again | Matthieu Benoit | 297.00 | 13 |
| 6 | Highland Pride | Liam Fulmore | 296.07 | 12 |
| 7 | Evolution | Rémi Giard | 292.05 | 11 |
| 8 (=) | Maybe Baby | David Stoddard | 288.05 | 10 |
| 8 (=) | Bad to de Bone | Loïck Smith | 288.05 | 9 |
| 10 | No More | Dominique Lafond | 153.00 | 8 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Giroux Express | Sylvain Giroux | 301.06 | 20 |
| 2 | Red Smoker | Steve Gagné | 289.06 | 17 |
| 3 | Daddy's Monster | Mathieu Hebert | 265.08 | 15 |
| 4 | Resurrected | Chan Nussey | DNS | 5 |
25/07/26 - 23:39