Les tireurs doivent entré par la Gate 2 (en face du 2010, chemin Chateauguay River, Ormstown) / Pullers must enter at Gate 2 (in front of 2010, chemin Chateauguay River, Ormstown)
Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
MINI
MINI GN
PROFARM
S.4x4 (6500-7500-8500-open 9500 lbs)
Semi Pro Street
Super Semi
Lastest results
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Le 11 Cents | Patrick Racine | 374.01 | 20 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Moonshiners | Stéphane Boisvert | 362.11 | 20 |
| 2 | White Lightning | Françoise Normandin | 349.05 | 17 |
| 3 | Stroked | Jocelyn Sirois | 335.04 | 15 |
| 4 | L'express | Mathieu Boudreault | 322.11 | 14 |
| 5 | El Spécialiste | Alexis Boudreault | 307.03 | 13 |
| 6 | White Trash | Jonathan Kaiser | 304.08 | 12 |
| 7 | Cherry On Top | Stéphanie Lortie | 300.02 | 11 |
| 8 | The Black Truck | Shane Sparkes | 299.01 | 10 |
| 9 | Second Chance | Travis Thompson | 288.02 | 9 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | The Yard Rat | Raphael Label | 338.03 | 20 |
| 2 | Destroy | Marie-Pier Boisvert | 325.08 | 17 |
| 3 | Shake It | Vincent Laporte | 324.06 | 15 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Hector Le Bouledog | Mario Banville | 401.00 | 20 |
| 2 | Crank It Up | Mario Laporte | 324.11 | 17 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Diablo | Douglas Côté | 346.00 | 20 |
| 2 | Too loose nuts | Justin Miller | 316.02 | 17 |
| 3 | On the Road Again | Matthieu Benoit | 313.05 | 15 |
| 4 | Lucky Luke | Daniel Smith | 276.04 | 14 |
25/02/26 - 23:14