Classes Hotfarm / Profarm / Prostock / Super Stock non sanctionnées
Classes
4X4
4x4 3.6 Pro Mod
Semi Pro Street
Super Semi
Tracteur 4 Cylindres invité
Lastest results
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Blue Fear | Marc Leclerc | 315.03 | 20 |
| 2 | Thunder Deere 2.0 | Joe Bush | 302.02 | 17 |
| 3 | Toy Farmer | Eric Boissonneault | 292.06 | 15 |
| 4 | L'Crinqué II | Kevin Martineau | 289.10 | 14 |
| 5 | White Mare | Ben Bisson | 286.00 | 13 |
| 6 | Blowing Money | Ben Bisson | 270.02 | 12 |
| 7 | Toy Smoker | Steven Gagné | 120.02 | 11 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Makes Cents | Kyle Bush | 336.07 | 20 |
| 2 | Spud Chucker IV | Glen Stewart | 309.11 | 17 |
| 3 | All Revved Up | Phil Bission | 304.02 | 15 |
| 4 | Wild Deere | Vincent Levesque | 304.01 | 14 |
| 5 | Furious Deere | Kevin Lampron | 297.05 | 13 |
| 6 | Press On | Dave Lamontagne | 296.10 | 12 |
| 7 | Red Feeling | Eric Therrien | 275.07 | 11 |
| 8 | Le 11 Cents | Patrick Racine | 262.05 | 10 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | The Rooster | Daniel Boily | 306.09 | 20 |
| 2 | Working Western | François Lapointe | 286.00 | 17 |
| 3 | Unicorn Powaa | Alexandre Pouliot | 279.07 | 15 |
| 4 | Destroy | Marie-Pier Boisvert | 251.09 | 14 |
| 5 | Fake Money | Normand Letiecq | 240.07 | 13 |
| 6 | Thunderstruck | Gabrielle Roch | 225.08 | 12 |
PROSTOCK
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | High Rollin Deere | Jamieson Lagrange | 338.04 | 20 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Red Smoker | Steve Gagné | 299.07 | 20 |
| 2 | Giroux Express | Sylvain Giroux | 288.03 | 17 |
| 3 | Crazy Canuck | Simon-Pierre Beaudry | 177.06 | 15 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Ti-Rouge | Jonathan Morin | 278.02 | 20 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Diablo | Douglas Côté | 307.00 | 20 |
| 2 | Lethal Threat | Liam Fulmore | 305.07 | 17 |
| 3 | On the Road Again | Matthieu Benoit | 286.11 | 15 |
| 4 | Too loose nuts | Justin Miller | 286.08 | 14 |
| 5 | Last Chapter | Aidan Fulmore | DNS | 5 |
14/02/26 - 02:42