
Note aux tireurs : Suite a la démolition des estrade en béton, l’Expo enlevera une couche d’environs 1 pieds sur la piste et remettera du matériel. L’ASTTQ ne peux garantir la qualité de piste et ne sera pas tenu responsable si il a encore des débris.
/
Note to the pullers : Following the demolition of the concrete bleachers, the Expo will remove a layer of approximately one foot from the track and replace the material. The ASTTQ cannot guarantee the track quality and will not be held responsible if any debris remains.
Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
MINI
MINI GN
PROFARM
PROSTOCK
Semi Pro Street
SST
Super Semi
TWD
Lastest results
MINI GN
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Loose Screw | Jonathan Hill | 338.09 | 20 |
| 2 | Off the rails | Jon Van Horne | 299.00 | 17 |
| 3 | Eagle Black | Jordan Boisvert | 293.02 | 15 |
| 4 | Sgt. Slaughter | Jon Van Horne | 290.05 | 14 |
| 5 | Troublemaker | Jean-Philippe Giard | 271.07 | 13 |
| 6 | Plum Crazy | Jonathan Hill | 269.00 | 12 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Diablo | Douglas Côté | 302.04 | 20 |
| 2 | Maybe Baby | David Stoddard | 300.06 | 17 |
| 3 | Too loose nuts | Justin Miller | 286.03 | 15 |
| 4 | Evolution | Rémi Giard | 277.09 | 14 |
| 5 | Bad to de Bone | Daniel Smith | 276.10 | 13 |
| 6 | On the Road Again | Carol Benoit | 248.08 | 12 |
| 7 | No More | Dominique Lafond | 223.08 | 11 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Red Smoker | Steve Gagné | 300.09 | 20 |
| 2 | CRAZY CANUCK | PATRICE BEAUDRY | 108.11 | 17 |
Semi Pro Street
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | The Rooster | Daniel Boily | 301.08 | 20 |
| 2 | Working Western | François Lapointe | 281.09 | 17 |
| 3 | Shake It | Vincent Laporte | 276.08 | 15 |
| 4 | Leeroy | Mitchell Vaillancourt | 230.05 | 14 |
| 5 | Destroy | Marie-Pier Boisvert | 230.02 | 13 |
| 6 | Mini-Max | Maxime Noël | 225.03 | 12 |
Super Semi
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Hector Le Bouledog | Mario Banville | 320.09 | 20 |
| 2 | Crank It Up | Mario Laporte | 271.09 | 17 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Canadian Toy | Réjean Cayer | 253.03 | 20 |
| 2 | Griffon 2.0 | Nikolas Boisvert-Rufiange | 194.05 | 17 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Crunch Time | Harry Wyss | 309.07 | 20 |
| 2 | White Trash | Jonathan Kaiser | 301.09 | 17 |
| 3 | El Spécialiste | Alexis Boudreault | 293.10 | 15 |
| 4 | L'express | Mathieu Boudreault | 272.11 | 14 |
| 5 | The Rock Train | Maxime Breton | 269.08 | 13 |
| 6 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 265.08 | 12 |
| 7 | Cherry On Top | Stéphanie Lortie | 264.10 | 11 |
| 8 | The White Truck | Ben Neumann | 264.01 | 10 |
| 9 | Black Horn | Mathieu Blouin | 259.05 | 9 |
| 10 | White Outlaw | Frank Légaré | 245.01 | 8 |
| 11 | Workin' Overtime | Mike Pellerin | 235.07 | 7 |
| 12 | Le Shifter 2.0 | Cédrick Gagnon | 69.09 | 6 |
| 13 | White Lightning | Samuel Boisvert | 0 | 6 |
| 14 (=) | Cummin In Honest | Sean Forest | DNS | 5 |
| 14 (=) | Holy Smokes | Tommy Peloquin | DNS | 5 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Sexual Tension | Patrick Lavigne | 270.10 | 20 |
| 2 | Ol Mule | Richard Leighton | 264.01 | 17 |
| 3 | Intimidator | Matthew Nussey | 261.01 | 15 |
| 4 | Young Outlaw | Jody Young | 257.06 | 14 |
| 5 | Satan's Mistress | Taylor Côté | 239.09 | 13 |
| 6 | Think Big 2.0 | Chantal Lavigne | 229.06 | 12 |
| 7 | Trinité | Daniel Gagné | 215.08 | 11 |
| 8 | La Bete | Pier-Luc Roy Pion | 212.00 | 10 |
| 9 | Lil' Red Apple | Nicolas Lauzon | 210.00 | 9 |
| 10 | June Bug | Shelton Brown | 0.00 | 8 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Blue Fear | Dominic Leclerc | 287.11 | 20 |
| 2 | Grinch | Chan Nussey | 286.04 | 17 |
| 3 | T7 | Benoit Deslauriers | 277.08 | 15 |
| 4 | Toy Smoker | Steven Gagné | 276.11 | 14 |
| 5 | L'Crinqué II | Kevin Martineau | 271.05 | 13 |
| 6 | Toy Farmer | Eric Boissonneault | 270.05 | 12 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Makes Cents | Jamieson Lagrange | 323.05 | 20 |
| 2 | Hurricane | Marc Leclerc | 305.04 | 17 |
| 3 | Gadget | Michel Darsigny | 301.06 | 15 |
| 4 | Overkill | Samuel Boisclair | 293.01 | 14 |
| 5 | Le 11 Cents | Patrick Racine | 288.05 | 13 |
| 6 | Furious Deere | Kevin Lampron | 287.07 | 12 |
| 7 | IH 966 | Olivier Pelletier | 277.08 | 11 |
| 8 | Red Feeling | Eric Therrien | 260.03 | 10 |
| 9 | Bankrupt Binder | Rémi Choquette | 152.08 | 9 |
| 10 | Red Warriors | Jimmy Labonté | 105.07 | 8 |
| 11 | Daddy's Warrior | Maxime Lauzon | 15.02 | 7 |
09/08/26 - 09:20