Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
PROFARM
S.4x4 (6500-9500 lbs)
Semi A
Lastest results
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | On the Road Again | Matthieu Benoit | 314.07 | 20 |
| 2 | Diablo | Douglas Côté | 304.07 | 17 |
| 3 | Real Steal | Matthew Lloyd | 301.09 | 15 |
| 4 | No More | Dominique Lafond | 248.00 | 14 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Gadget | Michel Darsigny | 311.10 | 20 |
| 2 | Furious Deere | Kevin Lampron | 293.04 | 17 |
| 3 | Daddy's Warrior | Maxime Lauzon | 261.04 | 15 |
Semi A
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Big Red | Nicolas Francoeur | 341.11 | 20 |
| 2 | The Rooster | Francis Boily | 313.11 | 17 |
| 3 | Western 96 | Maxime Provost | 252.03 | 15 |
| 4 | Le 495 | Patrick Boutin | 236.00 | 14 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | GMC Sierra 2003 Duramax | Charles Boisvert | 294.04 | 20 |
| 2 | El Spécialiste | Alexis Boudreault | 279.09 | 17 |
| 3 | The Rock Train | Maxime Breton | 266.04 | 15 |
| 4 | Unreal | Gregory Bélanger | 257.08 | 14 |
| 5 | Chevrolet Duramax 2015 | Samuel Boisvert | 244.10 | 13 |
16/04/26 - 17:12