Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
MINI
MINI GN
PROFARM
PROSTOCK
Semi A
Semi B
SST
TWD
Lastest results
Semi A
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Big Red | Marcel Francoeur | 338.10 | 20 |
Semi B
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | The Rooster | Francis Boily | 355.04 | 20 |
| 2 | Western star vert | Patrick Boutin | 287.07 | 17 |
| 3 | Working Western | Francois Lapointe | 267.01 | 15 |
| 4 | Little pete | Raymond Lloyd | 259.09 | 14 |
| 5 | Destroy | Marie Pier Boisvert | 236.04 | 13 |
Hot Farm
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Toy Farmer | Eric Boissonneault | 281.00 | 20 |
SST
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Crazy Canuck | Simon-Pierre Beaudry | 200.01 | 20 |
4X4
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Diablo | Douglas Côté | 337.09 | 20 |
| 2 | Lucky Luke | Taylor Côté | 326.10 | 17 |
| 3 | On the Road Again | Matthieu Benoit | 290.04 | 15 |
| 4 | Too loose nuts | Justin Miller | 290.02 | 14 |
MINI
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Think Big 2.0 | Patrick Lavigne | 269.09 | 20 |
| 2 | La Bete | Pier-Luc Roy Pion | 262.03 | 17 |
4x4 3.6 Pro Mod
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | L'express | Mathieu Boudreault | 326.09 | 20 |
| 2 | White Trash | Jonathan Kaiser | 316.07 | 17 |
| 3 | Moonshiners | Stéphane Boisvert | 311.05 | 15 |
| 4 | Pat's Truck | Patrice Sénéchal | 288.06 | 14 |
| 5 | El Spécialiste | Alexis Boudreault | 272.01 | 13 |
| 6 | Black Edition | Mathieu Blouin | 260.05 | 12 |
| 7 | The Black Truck | Shane Sparkes | 246.00 | 11 |
| 8 | White Lightning | Françoise Normandin | 234.07 | 10 |
PROFARM
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Old Nasty Deere | Vincent Laforce | 320.09 | 20 |
| 2 | Old Rusty Deere | Mario Laforce | 313.04 | 17 |
| 3 | Wild Deere | Vincent Levesque | 306.04 | 15 |
| 4 | Press On | Dave Lamontagne | 302.04 | 14 |
| 5 | Daddy's Warrior | Maxime Lauzon | 237.00 | 13 |
TWD
| Rank | Vehicle | Driver | Distance | Points |
|---|
| 1 | Griffon 2.0 | Nicolas Boisvert Rufiange | 217.04 | 20 |
19/04/26 - 02:31