Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
MINI
MINI GN
PROFARM
PROSTOCK
Semi Pro Street
SST
Super Semi
TWD (invitation)
Derniers résultats
SST
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Bad Kitty Unleashed | Kevin Taylor | 225.03 | 20 |
| 2 | CRAZY CANUCK | PATRICE BEAUDRY | 201.09 | 17 |
Super Semi
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Hector Le Bouledog | Mario Banville | 346.08 | 20 |
| 2 | Thunderstruck | Stéphane Gosselin | 256.01 | 17 |
PROFARM
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Double Aught Buck | Phil Bisson | 298.08 | 20 |
| 2 | Hurricane | Marc Leclerc | 289.04 | 17 |
| 3 | Le 11 Cents | Michael Racine | 285.01 | 15 |
| 4 | Gadget | Benoit Deslauriers | 280.10 | 14 |
| 5 | All Revved Up | Phil Bisson | 263.03 | 13 |
| 6 (=) | Furious Deere | Kevin Lampron | DNS | 5 |
| 6 (=) | Bankrupt Binder | Rémi Choquette | DNS | 5 |
Semi Pro Street
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | The Rooster | Daniel Boily | 326.01 | 20 |
| 2 | Working Western | François Lapointe | 292.11 | 17 |
| 3 | Destroy | Marie-Pier Boisvert | 224.09 | 15 |
| 4 | The Yard Rat | Mitchell Vaillancourt | 204.04 | 14 |
MINI GN
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Off the rails | Jon Van Horne | 355.10 | 20 |
| 2 | Eagle Black | Jordan Boisvert | 342.00 | 17 |
| 3 | Troublemaker | Jean-Philippe Giard | 297.02 | 15 |
4X4
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Maybe Baby | David Stoddard | 296.03 | 20 |
| 2 | On the Road Again | Matthieu Benoit | 282.02 | 17 |
| 3 | Diablo | Douglas Côté | 280.11 | 15 |
| 4 | Evolution | Rémi Giard | 275.06 | 14 |
| 5 | Too loose nuts | Shawn Miller | 273.09 | 13 |
| 6 | Bad to de Bone | Loïck Smith | 273.03 | 12 |
| 7 | No More | Dominique Lafond | 204.01 | 11 |
4x4 3.6 Pro Mod
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Crunch Time | Harry Wyss | 333.01 | 20 |
| 2 | White Trash | Jonathan Kaiser | 321.06 | 17 |
| 3 | El Spécialiste | Alexis Boudreault | 296.01 | 15 |
| 4 | Cummin In Honest | Sean Forest | 272.07 | 14 |
| 5 | Lucky Luke 2.0 | Antoine Fournier-Marcoux | 217.11 | 13 |
| 6 | Holy Smokes | Tommy Peloquin | 210.00 | 12 |
| 7 | The White Truck | Ben Neumann | 1.10 | 11 |
Hot Farm
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | T7 | Benoit Deslauriers | 302.03 | 20 |
| 2 | Grinch | Riley Nussey | 238.08 | 17 |
| 3 | Toy Farmer | Eric Boissonneault | 191.01 | 15 |
| 4 | Thunder Deere 2.0 | Jamieson Lagrange | 25.04 | 14 |
| 5 | Blowing Money | Ben Bisson | DQ | 13 |
MINI
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | La Bete | Pier-Luc Roy Pion | 297.06 | 20 |
| 2 | Sexual Tension | Patrick Lavigne | 292.09 | 17 |
| 3 | Satan's Mistress | Taylor Côté | 280.05 | 15 |
| 4 | Ol Mule | Richard Leighton | 280.04 | 14 |
| 5 | Young Outlaw | Jody Young | 280.03 | 13 |
| 6 | Intimidator | Matthew Nussey | 252.11 | 12 |
| 7 | Trinité | Daniel Gagné | 229.04 | 11 |
| 8 | Red Line Reaper | Matthew Nussey | DNS | 5 |
21/09/26 - 16:35