Classes
4X4
4x4 3.6 Pro Mod
Hot Farm
MINI
MINI GN
PROFARM
PROSTOCK
Semi Pro Street
SST
Super Semi
TWD (invitation)
Derniers résultats
MINI
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | La Bete | Pier-Luc Roy Pion | 308.00 | 20 |
| 2 | Wild 2 | Lacey Rankin | 296.09 | 17 |
| 3 | Lil' Red Apple | Nicolas Lauzon | 283.03 | 15 |
| 4 | Intimidator | Matthew Nussey | 278.02 | 14 |
| 5 | AC Outlaw | Matthieu Benoit | 274.10 | 13 |
| 6 | Shockwave | Sébastien Landry | 270.08 | 12 |
| 7 | Think Big 2.0 | Chantal Lavigne | 246.00 | 11 |
| 8 | Trinité | Daniel Gagné | 244.10 | 10 |
| 9 | Maximum Overdrive | Matthew Nussey | 210.03 | 9 |
| 10 | Sexual Tension | Patrick Lavigne | 56.01 | 8 |
4x4 3.6 Pro Mod
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | White Trash | Mathieu Leblanc | 321.06 | 20 |
| 2 | L'express | Mathieu Boudreault | 306.02 | 17 |
| 3 | No More JR | Aedhan Lafond | 278.05 | 15 |
| 4 | Just In Time | Antoine Marcoux | 272.10 | 14 |
| 5 | White Lightning | Françoise Normandin | 48.01 | 13 |
Hot Farm
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Thunder Deere 2.0 | Kellyane Lagrange | 322.08 | 20 |
| 2 | Toy Farmer | Eric Boissonneault | 298.09 | 17 |
4X4
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Diablo | Douglas Côté | 340.04 | 20 |
| 2 | Evolution | Rémi Giard | 321.05 | 17 |
| 3 | Too loose nuts | Justin Miller | 314.09 | 15 |
| 4 | Bad to de Bone | Taylor Côté | 305.11 | 14 |
| 5 | On the Road Again | Matthieu Benoit | 304.07 | 13 |
MINI GN
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Off the rails | Jon Van Horne | 311.11 | 20 |
| 2 | Sgt. Slaughter | Conor Van Horne | 292.04 | 17 |
| 3 | Eagle Black | Jordan Boisvert | 266.07 | 15 |
PROFARM
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Spud Chucker IV | Glen Stewart | 338.00 | 20 |
| 2 | Makes Cents | Jamieson Lagrange | 336.10 | 17 |
| 3 | Wild Deere | Vincent Levesque | 313.08 | 15 |
| 4 | Furious Deere | Kevin Lampron | 313.01 | 14 |
| 5 | Press On | Dave Lamontagne | 304.06 | 13 |
SST
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Red Smoker | Steve Gagné | 325.01 | 20 |
Semi Pro Street
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | The Rooster | Daniel Boily | 325.10 | 20 |
| 2 | Thunderstruck | Rebecca Levesque | 300.11 | 17 |
| 3 | Working Western | François Lapointe | 294.09 | 15 |
| 4 | Leeroy | Raphael Label | 265.10 | 14 |
| 5 | Destroy | Marie-Pier Boisvert | 241.06 | 13 |
| 6 | The Yard Rat | Mitchell Vaillancourt | 239.09 | 12 |
Super Semi
| Rang | Véhicule | Compétiteur | Distance | Points |
|---|
| 1 | Orange Crush | Nicolas Francoeur | 334.06 | 20 |
| 2 | Hector Le Bouledog | Mario Banville | 328.01 | 17 |
26/03/26 - 00:37